Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena JANCOVICOVA | NRH | NRH | 13.76 | 0.00 | 13.76 | 1.92 | 1.75 | 1.83 | 0.00 | #12 | |
2 | Paulina BENOVA | PNS | 11.65 | 0.00 | 11.65 | 1.50 | 1.58 | 1.58 | 0.00 | #14 | ||
3 | Vanessa Sophia KALUZOVA | NMV | NMV | 11.51 | 0.00 | 12.51 | 1.75 | 1.50 | 1.75 | 1.00 | #1 | |
4 | Nela Zara PARADIOVA | HAM | HAM | 11.25 | 0.00 | 11.25 | 1.50 | 1.50 | 1.50 | 0.00 | #2 | |
5 | Martin VALOVIC | NMV | NMV | 11.05 | 0.00 | 11.05 | 1.50 | 1.42 | 1.50 | 0.00 | #3 | |
6 | Nina STUDENA | NMV | NMV | 10.43 | 0.00 | 10.43 | 1.33 | 1.42 | 1.42 | 0.00 | #10 | |
7 | Natalia MASARIKOVA | PUK | PUK | 10.41 | 0.00 | 10.41 | 1.33 | 1.33 | 1.50 | 0.00 | #9 | |
7 | Amalia SYKOROVA | ZAK | ZAK | 10.41 | 0.00 | 10.41 | 1.33 | 1.33 | 1.50 | 0.00 | #11 | |
9 | Bennett BOCKAY | NRK | NRK | 9.61 | 0.00 | 9.61 | 1.17 | 1.17 | 1.50 | 0.00 | #4 | |
10 | Barbora TATRANSKA | HAM | HAM | 9.59 | 0.00 | 9.59 | 1.25 | 1.33 | 1.25 | 0.00 | #6 | |
11 | Hana SEMANCIKOVA | NRK | NRK | 9.39 | 0.00 | 9.39 | 1.25 | 1.17 | 1.33 | 0.00 | #7 | |
12 | Lea LAUKOVA | NRK | NRK | 8.33 | 0.00 | 8.33 | 1.08 | 1.08 | 1.17 | 0.00 | #5 | |
13 | Emilia TARABOVA | PNS | 5.76 | 0.00 | 6.26 | 0.75 | 0.75 | 1.00 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 14-Mar-17 5:03