No. | Name | Club | Nat. |
---|---|---|---|
1 | Slavik HAYRAPETYAN | ARM | |
2 | Brendan KERRY | AUS | |
3 | Albert MÜCK | AUT | |
4 | Nicolas NADEAU | CAN | |
5 | Chih-I TSAO | TPE | |
6 | Jan KURNIK | CZE | |
7 | Chafik BESSEGHIER | FRA | |
8 | Alexander MASZLJANKO | HUN | |
9 | Marco ZANDRON | ITA | |
10 | Ryuju HINO | JPN | |
11 | Keiji TANAKA | JPN | |
12 | Jinseo KIM | KOR | |
13 | Mikhail KOLYADA | RUS | |
14 | Alexander SAMARIN | RUS | |
15 | Sergei VORONOV | RUS | |
16 | Marco KLEPOCH | SVK | |
17 | Jakub KRSNAK | SVK | |
18 | Michael NEUMAN | SVK | |
19 | Lukas BRITSCHGI | SUI | |
20 | Engin Ali ARTAN | TUR | |
21 | Burak DEMIRBOGA | TUR | |
22 | Ivan PAVLOV | UKR | |
23 | Grant HOCHSTEIN | USA |
Last Update: 23-Sep-17 22:42