FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 247.81 | 10 | 1 | |
2 | Sergei VORONOV | RUS | 234.07 | 1 | 2 | |
3 | Brendan KERRY | AUS | 221.21 | 5 | 3 | |
4 | Grant HOCHSTEIN | USA | 217.52 | 2 | 6 | |
5 | Alexander SAMARIN | RUS | 213.67 | 3 | 5 | |
6 | Nicolas NADEAU | CAN | 205.97 | 8 | 4 | |
7 | Chafik BESSEGHIER | FRA | 203.69 | 7 | 7 | |
8 | Keiji TANAKA | JPN | 197.18 | 4 | 9 | |
9 | Ivan PAVLOV | UKR | 187.16 | 9 | 10 | |
10 | Jinseo KIM | KOR | 184.46 | 14 | 8 | |
11 | Ryuju HINO | JPN | 184.33 | 6 | 11 | |
12 | Burak DEMIRBOGA | TUR | 181.24 | 11 | 13 | |
13 | Slavik HAYRAPETYAN | ARM | 181.18 | 12 | 12 | |
14 | Chih-I TSAO | TPE | 178.94 | 13 | 14 | |
15 | Lukas BRITSCHGI | SUI | 162.06 | 15 | 15 | |
16 | Engin Ali ARTAN | TUR | 155.15 | 16 | 17 | |
17 | Michael NEUMAN | SVK | 147.58 | 18 | 16 | |
18 | Jan KURNIK | CZE | 146.58 | 17 | 18 | |
19 | Marco ZANDRON | ITA | 133.49 | 22 | 19 | |
20 | Alexander MASZLJANKO | HUN | 131.64 | 21 | 20 | |
21 | Marco KLEPOCH | SVK | 130.96 | 20 | 21 | |
22 | Jakub KRSNAK | SVK | 121.48 | 19 | 22 | |
23 | Albert MÜCK | AUT | 102.22 | 23 | 23 |
Last Update: 23-Sep-17 22:42