Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei VORONOV | RUS | 80.85 | 44.25 | 37.60 | 7.70 | 7.15 | 7.50 | 7.55 | 7.70 | 1.00 | #5 | ||
2 | Grant HOCHSTEIN | USA | 79.98 | 42.93 | 38.05 | 7.60 | 7.50 | 7.55 | 7.60 | 7.80 | 1.00 | #23 | ||
3 | Alexander SAMARIN | RUS | 75.94 | 38.89 | 38.05 | 7.85 | 7.35 | 7.50 | 7.60 | 7.75 | 1.00 | #20 | ||
4 | Keiji TANAKA | JPN | 75.81 | 39.71 | 36.10 | 7.35 | 6.90 | 7.10 | 7.35 | 7.40 | 0.00 | #1 | ||
5 | Brendan KERRY | AUS | 74.71 | 38.51 | 36.20 | 7.40 | 7.00 | 7.05 | 7.45 | 7.30 | 0.00 | #3 | ||
6 | Ryuju HINO | JPN | 67.25 | 35.15 | 32.10 | 6.65 | 6.15 | 6.50 | 6.40 | 6.40 | 0.00 | #2 | ||
7 | Chafik BESSEGHIER | FRA | 67.04 | 32.19 | 34.85 | 6.95 | 6.65 | 6.75 | 7.30 | 7.20 | 0.00 | #10 | ||
8 | Nicolas NADEAU | CAN | 66.75 | 32.70 | 35.05 | 7.00 | 6.70 | 6.90 | 7.15 | 7.30 | 1.00 | #15 | ||
9 | Ivan PAVLOV | UKR | 66.67 | 35.42 | 31.25 | 6.35 | 5.95 | 6.30 | 6.30 | 6.35 | 0.00 | #9 | ||
10 | Mikhail KOLYADA | RUS | 66.65 | 29.00 | 39.65 | 8.30 | 7.90 | 7.30 | 8.20 | 7.95 | 2.00 | #7 | ||
11 | Burak DEMIRBOGA | TUR | 64.96 | 36.21 | 28.75 | 5.90 | 5.35 | 5.90 | 5.85 | 5.75 | 0.00 | #12 | ||
12 | Slavik HAYRAPETYAN | ARM | 64.86 | 34.41 | 30.45 | 6.20 | 5.80 | 6.05 | 6.15 | 6.25 | 0.00 | #21 | ||
13 | Chih-I TSAO | TPE | 63.53 | 34.78 | 29.75 | 6.15 | 5.80 | 5.95 | 5.90 | 5.95 | 1.00 | #6 | ||
14 | Jinseo KIM | KOR | 62.19 | 31.44 | 31.75 | 6.55 | 6.00 | 6.20 | 6.45 | 6.55 | 1.00 | #8 | ||
15 | Lukas BRITSCHGI | SUI | 54.19 | 25.74 | 28.45 | 5.55 | 5.30 | 5.75 | 5.95 | 5.90 | 0.00 | #17 | ||
16 | Engin Ali ARTAN | TUR | 54.03 | 29.03 | 25.00 | 5.15 | 4.80 | 5.05 | 5.00 | 5.00 | 0.00 | #18 | ||
17 | Jan KURNIK | CZE | 50.10 | 23.00 | 27.10 | 5.50 | 5.00 | 5.35 | 5.60 | 5.65 | 0.00 | #16 | ||
18 | Michael NEUMAN | SVK | 46.08 | 22.73 | 23.35 | 4.80 | 4.50 | 4.55 | 4.75 | 4.75 | 0.00 | #22 | ||
19 | Jakub KRSNAK | SVK | 43.24 | 19.09 | 24.15 | 5.00 | 4.60 | 4.75 | 4.90 | 4.90 | 0.00 | #4 | ||
20 | Marco KLEPOCH | SVK | 42.06 | 18.61 | 24.45 | 5.10 | 4.70 | 4.75 | 5.05 | 4.85 | 1.00 | #13 | ||
21 | Alexander MASZLJANKO | HUN | 41.58 | 16.83 | 25.75 | 5.30 | 4.85 | 5.05 | 5.30 | 5.25 | 1.00 | #11 | ||
22 | Marco ZANDRON | ITA | 41.49 | 17.54 | 23.95 | 4.90 | 4.55 | 4.60 | 5.10 | 4.80 | 0.00 | #14 | ||
23 | Albert MÜCK | AUT | 37.99 | 18.34 | 20.65 | 4.25 | 3.95 | 4.20 | 4.20 | 4.05 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23-Sep-17 22:42