Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia MEDVEDEVA | RUS | 80.00 | 42.92 | 37.08 | 9.20 | 9.10 | 9.40 | 9.20 | 9.45 | 0.00 | #23 | ||
2 | Rika HONGO | JPN | 66.49 | 35.33 | 31.16 | 7.70 | 7.45 | 7.95 | 7.90 | 7.95 | 0.00 | #10 | ||
3 | Elena RADIONOVA | RUS | 64.42 | 32.18 | 32.24 | 8.15 | 7.65 | 7.95 | 8.25 | 8.30 | 0.00 | #12 | ||
4 | Dabin CHOI | KOR | 56.62 | 28.82 | 27.80 | 7.00 | 6.70 | 7.10 | 6.95 | 7.00 | 0.00 | #17 | ||
5 | Alena LEONOVA | RUS | 54.70 | 26.18 | 28.52 | 7.20 | 6.70 | 7.05 | 7.25 | 7.45 | 0.00 | #1 | ||
6 | Kailani CRAINE | AUS | 54.14 | 26.94 | 27.20 | 6.75 | 6.45 | 6.90 | 6.80 | 7.10 | 0.00 | #3 | ||
7 | Caroline ZHANG | USA | 53.48 | 26.04 | 28.44 | 7.15 | 6.90 | 7.05 | 7.20 | 7.25 | 1.00 | #6 | ||
8 | Nicole RAJICOVA | SVK | 52.87 | 27.15 | 25.72 | 6.45 | 6.30 | 6.55 | 6.35 | 6.50 | 0.00 | #18 | ||
9 | Diana NIKITINA | LAT | 48.37 | 25.01 | 23.36 | 6.00 | 5.55 | 5.85 | 5.90 | 5.90 | 0.00 | #7 | ||
10 | Eliska BREZINOVA | CZE | 46.81 | 26.41 | 22.40 | 5.95 | 5.20 | 5.70 | 5.55 | 5.60 | 2.00 | #2 | ||
11 | Silvia HUGEC | SVK | 44.97 | 23.45 | 22.52 | 5.65 | 5.40 | 5.70 | 5.55 | 5.85 | 1.00 | #14 | ||
12 | Karly ROBERTSON | GBR | 44.94 | 24.10 | 21.84 | 5.60 | 5.25 | 5.35 | 5.60 | 5.50 | 1.00 | #11 | ||
13 | Lara ROTH | AUT | 42.76 | 21.40 | 22.36 | 5.75 | 5.50 | 5.60 | 5.50 | 5.60 | 1.00 | #15 | ||
14 | Anastasia GOZHVA | UKR | 42.73 | 23.37 | 21.36 | 5.75 | 5.25 | 5.10 | 5.45 | 5.15 | 2.00 | #4 | ||
15 | Larkyn AUSTMAN | CAN | 42.51 | 19.43 | 25.08 | 6.40 | 5.90 | 6.00 | 6.55 | 6.50 | 2.00 | #13 | ||
16 | Danielle HARRISON | GBR | 41.62 | 19.78 | 21.84 | 5.35 | 5.25 | 5.40 | 5.60 | 5.70 | 0.00 | #8 | ||
17 | Birce ATABEY | TUR | 40.04 | 20.00 | 20.04 | 5.15 | 4.85 | 5.05 | 4.95 | 5.05 | 0.00 | #22 | ||
18 | Sila SAYGI | TUR | 39.95 | 19.91 | 21.04 | 5.45 | 4.90 | 5.15 | 5.35 | 5.45 | 1.00 | #5 | ||
19 | Aneta JANICZKOVA | CZE | 37.37 | 19.53 | 18.84 | 4.85 | 4.55 | 4.60 | 4.95 | 4.60 | 1.00 | #19 | ||
20 | Katie POWELL | GBR | 36.89 | 17.61 | 21.28 | 5.15 | 5.00 | 5.15 | 5.55 | 5.75 | 2.00 | #16 | ||
21 | Ceciliane Mei Ling HARTMANN | SGP | 33.17 | 15.29 | 18.88 | 4.70 | 4.35 | 4.55 | 5.00 | 5.00 | 1.00 | #9 | ||
22 | Seoyoung YOON | KOR | 30.80 | 12.80 | 18.00 | 4.65 | 4.30 | 4.45 | 4.65 | 4.45 | 0.00 | #20 | ||
23 | Nina LETENAYOVA | SVK | 29.96 | 14.88 | 17.08 | 4.45 | 4.20 | 4.10 | 4.45 | 4.15 | 2.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23-Sep-17 22:42