Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia MEDVEDEVA | RUS | 146.72 | 72.88 | 73.84 | 9.30 | 9.10 | 9.15 | 9.25 | 9.35 | 0.00 | #22 | ||
2 | Rika HONGO | JPN | 123.49 | 60.25 | 64.24 | 7.90 | 7.75 | 7.90 | 8.35 | 8.25 | 1.00 | #21 | ||
3 | Dabin CHOI | KOR | 122.31 | 63.27 | 59.04 | 7.30 | 7.10 | 7.60 | 7.45 | 7.45 | 0.00 | #18 | ||
4 | Elena RADIONOVA | RUS | 117.79 | 55.03 | 63.76 | 8.20 | 7.75 | 7.75 | 8.00 | 8.15 | 1.00 | #23 | ||
5 | Alena LEONOVA | RUS | 115.98 | 53.66 | 62.32 | 7.70 | 7.30 | 7.90 | 7.90 | 8.15 | 0.00 | #19 | ||
6 | Caroline ZHANG | USA | 114.47 | 57.19 | 57.28 | 7.20 | 6.80 | 7.40 | 7.20 | 7.20 | 0.00 | #17 | ||
7 | Nicole RAJICOVA | SVK | 108.26 | 53.30 | 54.96 | 6.95 | 6.60 | 7.10 | 6.85 | 6.85 | 0.00 | #16 | ||
8 | Kailani CRAINE | AUS | 103.70 | 48.78 | 55.92 | 7.10 | 6.55 | 7.10 | 6.95 | 7.25 | 1.00 | #20 | ||
9 | Silvia HUGEC | SVK | 102.17 | 51.37 | 50.80 | 6.35 | 5.90 | 6.65 | 6.40 | 6.45 | 0.00 | #12 | ||
10 | Diana NIKITINA | LAT | 97.93 | 50.53 | 48.40 | 6.40 | 5.70 | 6.15 | 6.05 | 5.95 | 1.00 | #15 | ||
11 | Larkyn AUSTMAN | CAN | 94.31 | 46.31 | 50.00 | 6.45 | 5.85 | 6.10 | 6.40 | 6.45 | 2.00 | #11 | ||
12 | Eliska BREZINOVA | CZE | 91.29 | 43.37 | 47.92 | 6.30 | 5.75 | 6.05 | 6.00 | 5.85 | 0.00 | #13 | ||
13 | Karly ROBERTSON | GBR | 88.24 | 45.28 | 46.96 | 5.90 | 5.65 | 5.85 | 5.85 | 6.10 | 4.00 | #14 | ||
14 | Anastasia GOZHVA | UKR | 85.64 | 40.36 | 45.28 | 5.65 | 5.35 | 5.80 | 5.75 | 5.75 | 0.00 | #7 | ||
15 | Danielle HARRISON | GBR | 84.00 | 36.56 | 47.44 | 5.75 | 5.55 | 6.10 | 6.05 | 6.20 | 0.00 | #9 | ||
16 | Lara ROTH | AUT | 76.42 | 33.86 | 42.56 | 5.45 | 5.05 | 5.35 | 5.25 | 5.50 | 0.00 | #10 | ||
17 | Sila SAYGI | TUR | 75.37 | 34.01 | 41.36 | 5.30 | 4.75 | 5.20 | 5.15 | 5.45 | 0.00 | #6 | ||
18 | Ceciliane Mei Ling HARTMANN | SGP | 70.70 | 31.02 | 39.68 | 4.75 | 4.70 | 4.95 | 5.10 | 5.30 | 0.00 | #5 | ||
19 | Aneta JANICZKOVA | CZE | 69.58 | 33.98 | 35.60 | 4.80 | 4.15 | 4.50 | 4.45 | 4.35 | 0.00 | #1 | ||
20 | Nina LETENAYOVA | SVK | 67.26 | 28.54 | 38.72 | 4.80 | 4.55 | 4.90 | 4.90 | 5.05 | 0.00 | #3 | ||
21 | Katie POWELL | GBR | 63.54 | 27.46 | 38.08 | 4.85 | 4.50 | 4.55 | 4.95 | 4.95 | 2.00 | #2 | ||
22 | Birce ATABEY | TUR | 63.44 | 31.24 | 33.20 | 4.55 | 4.15 | 4.00 | 4.15 | 3.90 | 1.00 | #8 | ||
23 | Seoyoung YOON | KOR | 62.81 | 28.85 | 34.96 | 4.60 | 4.10 | 4.35 | 4.50 | 4.30 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23-Sep-17 22:42