Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina ASTAKHOVA / Alexei ROGONOV | RUS | 67.18 | 37.78 | 29.40 | 7.40 | 7.10 | 7.35 | 7.40 | 7.50 | 0.00 | #4 | ||
2 | Natalia ZABIIAKO / Alexander ENBERT | RUS | 64.52 | 35.16 | 29.36 | 7.45 | 7.05 | 7.20 | 7.50 | 7.50 | 0.00 | #1 | ||
3 | Alisa EFIMOVA / Alexander KOROVIN | RUS | 61.82 | 34.74 | 27.08 | 6.80 | 6.50 | 6.85 | 6.85 | 6.85 | 0.00 | #3 | ||
4 | Jessica PFUND / Joshua SANTILLAN | USA | 57.00 | 31.44 | 25.56 | 6.55 | 6.30 | 6.30 | 6.40 | 6.40 | 0.00 | #2 | ||
5 | Natasha PURICH / Davin PORTZ | CAN | 52.64 | 28.08 | 24.56 | 6.15 | 6.00 | 6.15 | 6.30 | 6.10 | 0.00 | #5 | ||
6 | Erika SMITH / AJ REISS | USA | 45.86 | 24.22 | 24.64 | 6.40 | 6.00 | 6.05 | 6.25 | 6.10 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23-Sep-17 22:42