Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 71.08 | 35.24 | 35.84 | 8.95 | 8.75 | 8.90 | 9.15 | 9.05 | 0.00 | #7 | ||
2 | Rachel PARSONS / Michael PARSONS | USA | 67.48 | 36.72 | 30.76 | 7.85 | 7.50 | 7.75 | 7.70 | 7.65 | 0.00 | #10 | ||
3 | Betina POPOVA / Sergey MOZGOV | RUS | 60.98 | 31.06 | 29.92 | 7.50 | 7.20 | 7.55 | 7.60 | 7.55 | 0.00 | #1 | ||
4 | Shari KOCH / Christian NÜCHTERN | GER | 58.04 | 30.72 | 27.32 | 6.90 | 6.65 | 6.85 | 6.95 | 6.80 | 0.00 | #2 | ||
5 | Yura MIN / Alexander GAMELIN | KOR | 56.66 | 31.78 | 24.88 | 6.30 | 6.00 | 6.30 | 6.30 | 6.20 | 0.00 | #6 | ||
6 | Angelique ABACHKINA / Louis THAURON | FRA | 55.48 | 27.92 | 27.56 | 6.85 | 6.60 | 7.05 | 6.95 | 7.00 | 0.00 | #3 | ||
7 | Cortney MANSOUR / Michal CESKA | CZE | 52.28 | 28.12 | 24.16 | 6.10 | 5.90 | 6.10 | 6.10 | 6.00 | 0.00 | #4 | ||
8 | Allison REED / Saulius AMBRULEVICIUS | LTU | 51.74 | 27.94 | 24.80 | 6.25 | 6.00 | 6.30 | 6.30 | 6.15 | 1.00 | #13 | ||
9 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 51.38 | 29.34 | 22.04 | 5.65 | 5.30 | 5.40 | 5.70 | 5.50 | 0.00 | #8 | ||
10 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 50.48 | 27.12 | 23.36 | 6.10 | 5.65 | 5.80 | 5.95 | 5.70 | 0.00 | #5 | ||
11 | Yuliia ZHATA / Yan LUKOUSKI | UKR | 43.96 | 23.64 | 20.32 | 5.20 | 4.90 | 5.05 | 5.25 | 5.00 | 0.00 | #11 | ||
12 | Aurelija IPOLITO / Malcolm JONES | LAT | 38.58 | 22.90 | 15.68 | 3.95 | 3.70 | 4.00 | 4.15 | 3.80 | 0.00 | #12 | ||
13 | Kimberley HEW-LOW / Timothy MCKERNAN | AUS | 35.18 | 18.10 | 17.08 | 4.40 | 4.05 | 4.35 | 4.40 | 4.15 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 23-Sep-17 22:42