Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 110.84 | 55.28 | 55.56 | 9.25 | 9.00 | 9.35 | 9.35 | 9.35 | 0.00 | #13 | ||
2 | Betina POPOVA / Sergey MOZGOV | RUS | 100.94 | 51.74 | 49.20 | 8.00 | 7.85 | 8.25 | 8.45 | 8.45 | 0.00 | #11 | ||
3 | Rachel PARSONS / Michael PARSONS | USA | 95.66 | 48.08 | 47.58 | 8.05 | 7.70 | 7.85 | 8.05 | 8.00 | 0.00 | #12 | ||
4 | Allison REED / Saulius AMBRULEVICIUS | LTU | 86.66 | 46.94 | 39.72 | 6.65 | 6.35 | 6.70 | 6.75 | 6.65 | 0.00 | #6 | ||
5 | Angelique ABACHKINA / Louis THAURON | FRA | 85.38 | 43.48 | 42.90 | 7.10 | 6.85 | 7.15 | 7.30 | 7.35 | 1.00 | #7 | ||
6 | Yura MIN / Alexander GAMELIN | KOR | 85.12 | 46.36 | 38.76 | 6.55 | 6.20 | 6.55 | 6.50 | 6.50 | 0.00 | #9 | ||
7 | Cortney MANSOUR / Michal CESKA | CZE | 81.48 | 41.70 | 39.78 | 6.60 | 6.45 | 6.65 | 6.80 | 6.65 | 0.00 | #8 | ||
8 | Shari KOCH / Christian NÜCHTERN | GER | 78.94 | 38.06 | 41.88 | 7.20 | 6.70 | 6.75 | 7.25 | 7.00 | 1.00 | #10 | ||
9 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 74.54 | 38.30 | 36.24 | 6.05 | 5.75 | 6.15 | 6.20 | 6.05 | 0.00 | #2 | ||
10 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 71.32 | 38.62 | 32.70 | 5.60 | 5.25 | 5.45 | 5.50 | 5.45 | 0.00 | #5 | ||
11 | Yuliia ZHATA / Yan LUKOUSKI | UKR | 70.26 | 38.04 | 32.22 | 5.40 | 5.20 | 5.40 | 5.45 | 5.40 | 0.00 | #4 | ||
12 | Aurelija IPOLITO / Malcolm JONES | LAT | 54.56 | 30.48 | 25.08 | 4.25 | 3.95 | 4.20 | 4.45 | 4.05 | 1.00 | #3 | ||
13 | Kimberley HEW-LOW / Timothy MCKERNAN | AUS | 46.98 | 23.82 | 26.16 | 4.50 | 4.15 | 4.30 | 4.60 | 4.25 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 23-Sep-17 22:42