Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lizaveta MALINOUSKAYA | RCOT | BLR | 49.22 | 27.24 | 21.98 | 5.50 | 5.33 | 5.58 | 5.58 | 5.50 | 0.00 | #17 | |
2 | Linnea CEDER | FIN | 44.27 | 22.53 | 21.74 | 5.67 | 5.25 | 5.33 | 5.42 | 5.50 | 0.00 | #16 | ||
3 | Laura KARHUNEN | FIN | 44.24 | 24.50 | 20.74 | 5.42 | 4.92 | 5.00 | 5.33 | 5.25 | 1.00 | #12 | ||
4 | Anna LITVINENKO | GIFSC | GBR | 43.72 | 24.38 | 19.34 | 4.83 | 4.67 | 4.83 | 4.92 | 4.92 | 0.00 | #11 | |
5 | Nina LETENAYOVA | BAP | SVK | 43.22 | 23.30 | 19.92 | 4.83 | 4.75 | 5.08 | 5.08 | 5.17 | 0.00 | #7 | |
6 | Anni SKOGBERG | FIN | 37.83 | 20.17 | 17.66 | 4.50 | 4.33 | 4.25 | 4.50 | 4.50 | 0.00 | #22 | ||
7 | Elisabeta KORINKOVA | KBP | CZE | 37.08 | 19.68 | 18.40 | 4.75 | 4.50 | 4.50 | 4.67 | 4.58 | 1.00 | #18 | |
8 | Natalia LERKA | POL | 35.30 | 19.50 | 16.80 | 4.33 | 4.08 | 4.17 | 4.17 | 4.25 | 1.00 | #1 | ||
9 | Catharina HAUSLADEN | GER | 34.75 | 17.01 | 17.74 | 4.58 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #20 | ||
10 | Claudia MIFKOVICOVA | BAP | SVK | 33.20 | 19.08 | 15.12 | 4.00 | 3.58 | 3.58 | 3.92 | 3.83 | 1.00 | #4 | |
11 | Mira BARATH | HUN | 33.09 | 17.43 | 16.66 | 4.33 | 4.00 | 4.00 | 4.25 | 4.25 | 1.00 | #5 | ||
12 | Lara GUCEK | SLO | 32.76 | 17.20 | 16.56 | 4.25 | 3.92 | 4.17 | 4.17 | 4.17 | 1.00 | #10 | ||
13 | Petra ROHMANOVA | BAP | SVK | 31.61 | 17.83 | 14.78 | 3.75 | 3.58 | 3.50 | 3.83 | 3.83 | 1.00 | #3 | |
14 | Emese GLOZIK | HUN | 31.19 | 16.41 | 15.78 | 4.00 | 3.83 | 3.83 | 4.08 | 4.00 | 1.00 | #13 | ||
15 | Ema GABANIOVA | BAS | SVK | 30.39 | 15.41 | 15.98 | 4.08 | 3.83 | 3.92 | 4.08 | 4.08 | 1.00 | #15 | |
16 | Timea STUDENCOVA | TT | SVK | 27.90 | 12.98 | 16.92 | 4.42 | 4.08 | 4.08 | 4.25 | 4.33 | 2.00 | #9 | |
17 | Katharina Maria SEBAKOVA | KSD | SVK | 27.73 | 14.21 | 14.52 | 3.83 | 3.58 | 3.50 | 3.58 | 3.67 | 1.00 | #21 | |
18 | Anna PUSKAROVA | NMV | SVK | 27.52 | 14.26 | 14.26 | 3.58 | 3.50 | 3.33 | 3.75 | 3.67 | 1.00 | #6 | |
19 | Iva NOVACKA | NMV | SVK | 25.80 | 13.16 | 13.64 | 3.58 | 3.33 | 3.33 | 3.50 | 3.33 | 1.00 | #19 | |
20 | Michaela CAPLOVA | TT | SVK | 24.98 | 13.24 | 13.74 | 3.67 | 3.25 | 3.25 | 3.58 | 3.42 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05-Nov-17 12:52