Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LITVINENKO | GIFSC | GBR | 93.15 | 50.22 | 42.93 | 5.50 | 5.08 | 5.50 | 5.42 | 5.33 | 0.00 | #18 | |
2 | Linnea CEDER | FIN | 74.65 | 37.05 | 37.60 | 5.00 | 4.33 | 4.67 | 4.75 | 4.75 | 0.00 | #16 | ||
3 | Nina LETENAYOVA | BAP | SVK | 73.84 | 33.71 | 40.13 | 5.17 | 4.75 | 5.00 | 5.08 | 5.08 | 0.00 | #17 | |
4 | Lizaveta MALINOUSKAYA | RCOT | BLR | 68.14 | 32.35 | 36.79 | 4.83 | 4.58 | 4.42 | 4.58 | 4.58 | 1.00 | #20 | |
5 | Anni SKOGBERG | FIN | 67.16 | 34.36 | 34.80 | 4.58 | 4.17 | 4.25 | 4.42 | 4.33 | 2.00 | #14 | ||
6 | Laura KARHUNEN | FIN | 66.56 | 33.56 | 36.00 | 4.92 | 4.33 | 4.33 | 4.50 | 4.42 | 3.00 | #19 | ||
7 | Lara GUCEK | SLO | 63.00 | 29.93 | 33.07 | 4.33 | 3.92 | 4.08 | 4.17 | 4.17 | 0.00 | #8 | ||
8 | Catharina HAUSLADEN | GER | 62.95 | 31.49 | 31.46 | 4.08 | 3.75 | 4.00 | 4.00 | 3.83 | 0.00 | #13 | ||
9 | Elisabeta KORINKOVA | KBP | CZE | 62.80 | 27.47 | 35.33 | 4.50 | 4.33 | 4.25 | 4.50 | 4.50 | 0.00 | #15 | |
10 | Mira BARATH | HUN | 61.17 | 29.04 | 34.13 | 4.50 | 4.00 | 4.25 | 4.33 | 4.25 | 2.00 | #10 | ||
11 | Iva NOVACKA | NMV | SVK | 58.46 | 29.53 | 28.93 | 3.75 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #2 | |
12 | Petra ROHMANOVA | BAP | SVK | 57.49 | 28.49 | 30.00 | 3.67 | 3.58 | 3.67 | 4.00 | 3.83 | 1.00 | #7 | |
13 | Claudia MIFKOVICOVA | BAP | SVK | 56.82 | 25.15 | 32.67 | 4.42 | 4.08 | 3.83 | 4.17 | 3.92 | 1.00 | #12 | |
14 | Natalia LERKA | POL | 55.09 | 25.77 | 31.32 | 4.33 | 3.83 | 3.83 | 4.00 | 3.58 | 2.00 | #11 | ||
15 | Katharina Maria SEBAKOVA | KSD | SVK | 52.44 | 25.97 | 27.47 | 3.58 | 3.25 | 3.42 | 3.50 | 3.42 | 1.00 | #1 | |
16 | Anna PUSKAROVA | NMV | SVK | 48.80 | 22.26 | 26.54 | 3.50 | 3.25 | 3.17 | 3.42 | 3.25 | 0.00 | #3 | |
17 | Michaela CAPLOVA | TT | SVK | 45.48 | 19.61 | 27.87 | 3.75 | 3.42 | 3.25 | 3.58 | 3.42 | 2.00 | #5 | |
18 | Timea STUDENCOVA | TT | SVK | 45.20 | 18.79 | 28.41 | 4.00 | 3.50 | 3.42 | 3.42 | 3.42 | 2.00 | #4 | |
19 | Emese GLOZIK | HUN | 41.86 | 18.59 | 28.27 | 3.92 | 3.50 | 3.25 | 3.58 | 3.42 | 5.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05-Nov-17 12:52