Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMAN | HUN | 61.88 | 31.17 | 31.21 | 4.92 | 4.67 | 5.00 | 4.92 | 0.50 | #22 | ||
2 | Ema DOBOSZOVA | ZAS | SVK | 59.32 | 31.46 | 27.86 | 4.50 | 4.25 | 4.33 | 4.33 | 0.00 | #24 | |
3 | Csenge RAAB | HUN | 59.19 | 27.96 | 31.73 | 5.00 | 4.50 | 5.00 | 5.33 | 0.50 | #21 | ||
4 | Isold Fonn VILHJALMSDOTTIR | FSCA | ISL | 58.50 | 26.50 | 32.00 | 5.00 | 5.00 | 4.92 | 5.08 | 0.00 | #14 | |
5 | Alexandra FILCOVA | BAS | SVK | 57.89 | 30.17 | 27.72 | 4.33 | 4.08 | 4.33 | 4.58 | 0.00 | #19 | |
6 | Thea REICHMACHEROVA | SKK K | CZE | 51.97 | 23.70 | 28.27 | 4.42 | 4.17 | 4.50 | 4.58 | 0.00 | #23 | |
7 | Agata BACOVA | TN | SVK | 51.91 | 23.07 | 29.34 | 4.67 | 4.42 | 4.67 | 4.58 | 0.50 | #25 | |
8 | Klaudia TOULOVA | TT | SVK | 48.01 | 22.78 | 25.73 | 4.08 | 3.75 | 4.00 | 4.25 | 0.50 | #7 | |
9 | Zuzana DAUBNEROVA | BAP | SVK | 47.91 | 22.57 | 25.34 | 3.92 | 4.00 | 4.00 | 3.92 | 0.00 | #16 | |
10 | Ana CMER | CEL | SLO | 47.27 | 20.34 | 26.93 | 4.33 | 4.00 | 4.17 | 4.33 | 0.00 | #20 | |
11 | Laura MOHNACZKA | BAP | SVK | 46.66 | 22.63 | 24.53 | 3.92 | 3.75 | 3.83 | 3.83 | 0.50 | #15 | |
12 | Magdalena PASEKOVA | KKOR | CZE | 46.64 | 22.34 | 24.80 | 4.08 | 3.75 | 3.75 | 3.92 | 0.50 | #18 | |
13 | Rozalia MALINA | POL | 46.41 | 20.68 | 25.73 | 4.08 | 3.75 | 4.08 | 4.17 | 0.00 | #10 | ||
14 | Karolina BIALAS | POL | 46.03 | 21.70 | 25.33 | 4.17 | 3.83 | 3.83 | 4.00 | 1.00 | #12 | ||
15 | Liliana PLACKOVA | NMV | SVK | 44.56 | 21.07 | 23.99 | 3.83 | 3.58 | 3.75 | 3.83 | 0.50 | #13 | |
16 | Barbara BUZINKAYOVA | BAS | SVK | 44.21 | 19.94 | 24.27 | 3.92 | 3.67 | 3.75 | 3.83 | 0.00 | #11 | |
17 | Patricia Elisabette CERNIKOVA | NRH | SVK | 43.17 | 18.20 | 25.47 | 3.92 | 3.92 | 4.00 | 4.08 | 0.50 | #17 | |
18 | Kristina GBELSKA | BAK | SVK | 41.37 | 19.50 | 21.87 | 3.67 | 3.42 | 3.25 | 3.33 | 0.00 | #9 | |
19 | Emma STULAJTEROVA | BB | SVK | 40.70 | 19.90 | 20.80 | 3.42 | 3.08 | 3.08 | 3.42 | 0.00 | #6 | |
20 | Darina HUTTER | BAP | SVK | 38.41 | 17.17 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.50 | #8 | |
21 | Dominika GREDEL | POL | 37.46 | 17.00 | 21.46 | 3.58 | 3.08 | 3.42 | 3.33 | 1.00 | #1 | ||
22 | Marina Angela ALEXY | HAM | SVK | 37.24 | 18.67 | 19.07 | 3.17 | 2.75 | 3.08 | 2.92 | 0.50 | #5 | |
23 | Tatiana KASPRZYK | POL | 37.19 | 16.33 | 21.86 | 3.58 | 3.33 | 3.25 | 3.50 | 1.00 | #4 | ||
24 | Patricia GALOVA | TT | SVK | 36.70 | 16.83 | 19.87 | 3.25 | 3.17 | 2.92 | 3.08 | 0.00 | #2 | |
25 | Alexandra ANTONIK | POL | 29.50 | 12.00 | 18.00 | 3.00 | 2.75 | 2.75 | 2.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05-Nov-17 12:52