Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | SVK | 42.75 | 23.90 | 18.85 | 3.75 | 3.58 | 3.75 | 0.00 | #28 | |
2 | Ester MAJERNIKOVA | NMV | SVK | 37.32 | 21.03 | 16.29 | 3.08 | 3.17 | 3.33 | 0.00 | #8 | |
3 | Weronika FERLIN | OPP | POL | 36.83 | 21.67 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #26 | |
4 | Hana CERMAKOVA | HAM | SVK | 36.81 | 21.00 | 16.31 | 3.25 | 3.17 | 3.17 | 0.50 | #13 | |
5 | Marketa SUKUPOVA | BR | CZE | 35.00 | 19.77 | 15.73 | 3.25 | 3.08 | 2.92 | 0.50 | #3 | |
6 | Andrea BACOVA | BAP | SVK | 33.64 | 18.40 | 15.74 | 2.92 | 3.17 | 3.17 | 0.50 | #9 | |
7 | Adela PROCHAZKOVA | BR | CZE | 32.76 | 17.75 | 15.01 | 2.83 | 2.92 | 3.08 | 0.00 | #11 | |
8 | Lucia CESNAKOVA | HAM | SVK | 30.44 | 16.97 | 13.47 | 2.58 | 2.67 | 2.67 | 0.00 | #1 | |
9 | Alexandra STANCZYK | POL | 30.05 | 15.87 | 14.18 | 2.67 | 2.92 | 2.75 | 0.00 | #24 | ||
10 | Tamara HADEKOVA | NRK | SVK | 28.33 | 15.32 | 14.01 | 2.58 | 2.83 | 2.83 | 1.00 | #20 | |
11 | Natalia HOLLA | BAP | SVK | 27.45 | 13.65 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #7 | |
12 | Silvia JAVORKOVA | RK | SVK | 27.43 | 12.70 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #5 | |
13 | Katarina DRNZIKOVA | NRH | SVK | 27.22 | 13.61 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #30 | |
14 | Nina SOJKOVA | BAP | SVK | 27.17 | 13.43 | 13.74 | 2.58 | 2.67 | 2.83 | 0.00 | #12 | |
15 | Lucia KUBICOVA | ZAF | SVK | 26.52 | 14.05 | 13.47 | 2.50 | 2.75 | 2.67 | 1.00 | #2 | |
16 | Julia KUSIKOVA | HAM | SVK | 25.66 | 14.05 | 12.61 | 2.67 | 2.42 | 2.33 | 1.00 | #19 | |
17 | Juliana KLIMENTOVA | TT | SVK | 25.59 | 12.63 | 13.46 | 2.75 | 2.58 | 2.58 | 0.50 | #6 | |
18 | Flora Imola VARGHA | SPORT | HUN | 25.47 | 13.08 | 12.89 | 2.58 | 2.58 | 2.42 | 0.50 | #18 | |
19 | Eliska LABANTOVA | PUS | SVK | 25.03 | 12.57 | 12.46 | 2.33 | 2.50 | 2.50 | 0.00 | #10 | |
20 | Veronika BERZAKOVA | ZAS | SVK | 24.99 | 12.60 | 12.89 | 2.50 | 2.58 | 2.50 | 0.50 | #4 | |
21 | Magdalena HERMANOVA | KEK | SVK | 24.92 | 12.87 | 12.05 | 2.25 | 2.42 | 2.42 | 0.00 | #23 | |
22 | Lilian MUSGRAVE | GBR | 24.50 | 13.16 | 11.34 | 2.08 | 2.17 | 2.42 | 0.00 | #15 | ||
23 | Jinka Julia TOROK | HUN | 24.13 | 13.50 | 11.63 | 2.50 | 2.17 | 2.17 | 1.00 | #27 | ||
24 | Tamara PCOLKOVA | TT | SVK | 23.80 | 11.13 | 13.17 | 2.58 | 2.58 | 2.58 | 0.50 | #16 | |
25 | Julia KUNCOVA | KEK | SVK | 23.48 | 11.43 | 12.05 | 2.25 | 2.42 | 2.42 | 0.00 | #25 | |
26 | Kata CSICSMANN | HUN | 23.22 | 10.41 | 13.31 | 2.42 | 2.58 | 2.83 | 0.50 | #21 | ||
27 | Julia SCHWARCZOVA | KEK | SVK | 20.37 | 10.03 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #22 | |
28 | Daniela PRUZINCOVA | BAK | SVK | 19.84 | 8.64 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #17 | |
29 | Katalin Lilla JANOSI | HUN | 16.84 | 7.71 | 9.63 | 1.92 | 1.83 | 1.92 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05-Nov-17 12:52