Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | SVK | 24.35 | 12.47 | 11.88 | 2.33 | 2.42 | 0.00 | #5 | |
2 | Aneta VACLAVIKOVA | BAP | SVK | 17.68 | 8.30 | 9.38 | 1.75 | 2.00 | 0.00 | #4 | |
3 | Nela Zara PARADIOVA | HAM | SVK | 15.18 | 7.90 | 7.28 | 1.58 | 1.33 | 0.00 | #6 | |
4 | Alica LENGYELOVA | KEK | SVK | 14.97 | 7.07 | 7.90 | 1.58 | 1.58 | 0.00 | #1 | |
5 | Paulina BENOVA | PN | SVK | 14.30 | 6.80 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
6 | Laura HECKOVA | TT | SVK | 13.86 | 5.20 | 9.16 | 1.83 | 1.83 | 0.50 | #8 | |
7 | Maria RIMESOVA | NRH | SVK | 13.38 | 6.50 | 6.88 | 1.33 | 1.42 | 0.00 | #3 | |
8 | Magdalena JANCOVICOVA | NRH | SVK | 12.37 | 5.07 | 7.30 | 1.42 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05-Nov-17 12:52