Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahyun KO | USK P | CZE | 51.96 | 30.23 | 21.73 | 5.54 | 5.29 | 5.54 | 5.38 | 5.42 | 0.00 | #19 | |
2 | Fruzsina MEDGYESI | HUN | 51.82 | 29.31 | 22.51 | 5.67 | 5.29 | 5.71 | 5.71 | 5.75 | 0.00 | #13 | ||
3 | Eliska BREZINOVA | VSK T | CZE | 51.51 | 26.94 | 24.57 | 6.21 | 5.88 | 6.25 | 6.13 | 6.25 | 0.00 | #11 | |
4 | Ivett TOTH | HUN | 47.39 | 22.29 | 25.10 | 6.38 | 6.04 | 6.25 | 6.29 | 6.42 | 0.00 | #18 | ||
5 | Elzbieta GABRYSZAK | POL | 47.35 | 27.06 | 21.29 | 5.29 | 5.04 | 5.54 | 5.33 | 5.42 | 1.00 | #10 | ||
6 | Silvia HUGEC | KEK | SVK | 46.97 | 26.74 | 21.23 | 5.38 | 5.00 | 5.38 | 5.33 | 5.46 | 1.00 | #16 | |
7 | Aneta JANICZKOVA | BK OV | CZE | 41.80 | 23.28 | 19.52 | 4.92 | 4.63 | 4.92 | 4.92 | 5.00 | 1.00 | #2 | |
8 | Elizaveta UKOLOVA | USK P | CZE | 41.65 | 22.40 | 20.25 | 5.04 | 4.92 | 4.96 | 5.17 | 5.21 | 1.00 | #7 | |
9 | Michaela Lucie HANZLIKOVA | SKK M | CZE | 40.35 | 20.83 | 20.52 | 5.04 | 4.88 | 5.13 | 5.29 | 5.33 | 1.00 | #9 | |
10 | Daria JAKAB | HUN | 40.15 | 21.34 | 19.81 | 5.04 | 4.71 | 4.92 | 4.96 | 5.13 | 1.00 | #1 | ||
11 | Coco Colette KAMINSKI | POL | 39.00 | 20.17 | 18.83 | 4.75 | 4.54 | 4.71 | 4.75 | 4.79 | 0.00 | #3 | ||
12 | Natalie KRATENOVA | STABR | CZE | 37.62 | 19.71 | 19.91 | 5.17 | 5.00 | 4.79 | 4.96 | 4.96 | 2.00 | #14 | |
13 | Maria Sofia PUCHEROVA | KEF | SVK | 36.36 | 15.19 | 21.17 | 5.17 | 5.08 | 5.25 | 5.46 | 5.50 | 0.00 | #17 | |
14 | Nina LETENAYOVA | BAP | SVK | 36.13 | 17.60 | 19.53 | 4.83 | 4.63 | 4.88 | 4.96 | 5.13 | 1.00 | #5 | |
15 | Lucie POPKOVA | BK OV | CZE | 34.17 | 17.55 | 17.62 | 4.46 | 4.21 | 4.46 | 4.42 | 4.46 | 1.00 | #6 | |
16 | Oliwia RZEPIEL | POL | 34.11 | 16.56 | 18.55 | 4.58 | 4.42 | 4.58 | 4.83 | 4.79 | 1.00 | #4 | ||
17 | Paulina HRYNIEWICZ | POL | 33.55 | 14.56 | 18.99 | 4.79 | 4.63 | 4.63 | 4.88 | 4.83 | 0.00 | #15 | ||
18 | Natalia LERKA | POL | 32.31 | 16.10 | 17.21 | 4.42 | 4.17 | 4.33 | 4.38 | 4.21 | 1.00 | #12 | ||
19 | Elisabeth HARSH | USK P | CZE | 31.87 | 13.60 | 19.27 | 4.71 | 4.63 | 4.71 | 4.96 | 5.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22-Dec-17 10:33