Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | VSK T | CZE | 97.69 | 46.51 | 51.18 | 6.58 | 6.04 | 6.54 | 6.33 | 6.50 | 0.00 | #17 | |
2 | Ivett TOTH | HUN | 89.59 | 40.11 | 50.48 | 6.46 | 6.04 | 6.25 | 6.38 | 6.42 | 1.00 | #16 | ||
3 | Fruzsina MEDGYESI | HUN | 88.71 | 42.49 | 47.22 | 6.00 | 5.75 | 5.88 | 5.92 | 5.96 | 1.00 | #18 | ||
4 | Elzbieta GABRYSZAK | POL | 86.92 | 41.91 | 45.01 | 5.75 | 5.38 | 5.67 | 5.58 | 5.75 | 0.00 | #15 | ||
5 | Silvia HUGEC | KEK | SVK | 84.38 | 40.16 | 44.22 | 5.46 | 5.25 | 5.63 | 5.58 | 5.71 | 0.00 | #14 | |
6 | Dahyun KO | USK P | CZE | 81.79 | 38.92 | 43.87 | 5.63 | 5.33 | 5.54 | 5.54 | 5.38 | 1.00 | #19 | |
7 | Natalie KRATENOVA | STABR | CZE | 79.77 | 38.82 | 40.95 | 5.29 | 4.96 | 5.08 | 5.13 | 5.13 | 0.00 | #8 | |
8 | Michaela Lucie HANZLIKOVA | SKK M | CZE | 78.78 | 38.03 | 40.75 | 5.17 | 4.88 | 5.08 | 5.17 | 5.17 | 0.00 | #11 | |
9 | Aneta JANICZKOVA | BK OV | CZE | 77.03 | 35.60 | 41.43 | 5.38 | 4.92 | 5.21 | 5.17 | 5.21 | 0.00 | #13 | |
10 | Nina LETENAYOVA | BAP | SVK | 76.68 | 35.53 | 42.15 | 5.17 | 4.96 | 5.38 | 5.33 | 5.50 | 1.00 | #6 | |
11 | Maria Sofia PUCHEROVA | KEF | SVK | 74.44 | 34.63 | 41.81 | 5.13 | 5.04 | 5.33 | 5.21 | 5.42 | 2.00 | #7 | |
12 | Oliwia RZEPIEL | POL | 74.33 | 36.41 | 38.92 | 4.79 | 4.71 | 5.00 | 4.79 | 5.04 | 1.00 | #4 | ||
13 | Daria JAKAB | HUN | 70.73 | 31.79 | 38.94 | 5.04 | 4.67 | 4.83 | 4.88 | 4.92 | 0.00 | #10 | ||
14 | Elizaveta UKOLOVA | USK P | CZE | 70.58 | 29.62 | 42.96 | 5.38 | 5.17 | 5.38 | 5.38 | 5.54 | 2.00 | #12 | |
15 | Natalia LERKA | POL | 64.91 | 32.64 | 33.27 | 4.33 | 4.08 | 4.13 | 4.17 | 4.08 | 1.00 | #2 | ||
16 | Elisabeth HARSH | USK P | CZE | 63.21 | 28.40 | 35.81 | 4.63 | 4.29 | 4.46 | 4.46 | 4.54 | 1.00 | #1 | |
17 | Paulina HRYNIEWICZ | POL | 62.18 | 27.85 | 34.33 | 4.42 | 4.04 | 4.33 | 4.29 | 4.38 | 0.00 | #3 | ||
18 | Coco Colette KAMINSKI | POL | 59.83 | 25.48 | 36.35 | 4.88 | 4.42 | 4.42 | 4.46 | 4.54 | 2.00 | #9 | ||
19 | Lucie POPKOVA | BK OV | CZE | 57.35 | 24.56 | 34.79 | 4.54 | 4.29 | 4.29 | 4.25 | 4.38 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22-Dec-17 10:33