Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 97.12 | 50.26 | 46.86 | 7.65 | 7.70 | 7.80 | 7.95 | 7.95 | 0.00 | #6 | ||
2 | Anna YANOVSKAYA / Adam LUKACS | HUN | 86.56 | 44.24 | 43.32 | 7.20 | 7.10 | 7.20 | 7.35 | 7.25 | 1.00 | #5 | ||
3 | Cortney MANSOUR / Michal CESKA | CZE | 86.22 | 44.76 | 41.46 | 6.75 | 6.65 | 6.95 | 7.10 | 7.10 | 0.00 | #3 | ||
4 | Justyna PLUTOWSKA / Jeremi FLEMIN | POL | 85.46 | 44.34 | 42.12 | 6.90 | 6.75 | 7.15 | 7.20 | 7.10 | 1.00 | #4 | ||
5 | Lucie MYSLIVECKOVA / Lukas CSOLLEY | SVK | 81.82 | 39.88 | 41.94 | 7.00 | 6.80 | 6.90 | 7.15 | 7.10 | 0.00 | #2 | ||
6 | Anastasia POLIBINA / Radoslaw BARSZCZAK | POL | 74.58 | 40.56 | 34.02 | 5.70 | 5.50 | 5.80 | 5.75 | 5.60 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 22-Dec-17 10:33