Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | SVK | 40.94 | 21.07 | 19.87 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #19 | |
2 | Laura Camilla HERRERA BRAXATOR | HAM | SVK | 39.93 | 19.80 | 20.13 | 3.25 | 3.17 | 3.08 | 3.08 | 0.00 | #15 | |
3 | Margareta MUSKOVA | ZAS | SVK | 38.70 | 18.30 | 20.40 | 3.50 | 3.00 | 3.25 | 3.00 | 0.00 | #20 | |
4 | Sophia STASKOVA | BAK | SVK | 38.29 | 17.46 | 21.33 | 3.33 | 3.17 | 3.33 | 3.50 | 0.50 | #37 | |
5 | Lucia PEKARKOVA | TT | SVK | 38.03 | 20.13 | 18.40 | 3.08 | 2.92 | 2.83 | 2.67 | 0.50 | #11 | |
6 | Patricia Elisabette CERNIKOVA | NRH | SVK | 34.93 | 17.80 | 18.13 | 3.08 | 2.75 | 2.67 | 2.83 | 1.00 | #33 | |
7 | Liliana DRABOVA | PUK | SVK | 34.32 | 15.40 | 18.92 | 3.08 | 2.83 | 2.83 | 3.08 | 0.00 | #28 | |
8 | Viktoria REMISOVA | BAS | SVK | 31.66 | 12.60 | 19.06 | 3.00 | 2.75 | 3.08 | 3.08 | 0.00 | #30 | |
9 | Simona JANEKOVA | BAP | SVK | 28.74 | 13.10 | 16.14 | 2.67 | 2.42 | 2.50 | 2.50 | 0.50 | #14 | |
10 | Lucia BOGDANOVA | POS | SVK | 26.93 | 12.79 | 14.14 | 2.42 | 2.08 | 2.17 | 2.17 | 0.00 | #25 | |
11 | Alexandra PRIMUSOVA | BB | SVK | 24.59 | 12.52 | 13.07 | 2.25 | 2.00 | 1.92 | 2.00 | 1.00 | #23 | |
12 | Sandra ZAKOVA | BAS | SVK | 24.23 | 13.03 | 11.20 | 2.00 | 1.75 | 1.75 | 1.50 | 0.00 | #8 | |
13 | Alexandra DURICOVA | DT | SVK | 21.83 | 10.56 | 12.27 | 2.17 | 1.75 | 1.83 | 1.92 | 1.00 | #18 | |
14 | Adela MAZALOVA | BB | SVK | 18.61 | 7.90 | 11.21 | 2.00 | 1.67 | 1.67 | 1.67 | 0.50 | #2 | |
15 | Nina ACSOVA | BAS | SVK | 17.54 | 8.20 | 9.34 | 1.67 | 1.42 | 1.42 | 1.33 | 0.00 | #7 | |
16 | Barbora GALKOVA | BAS | SVK | 16.30 | 6.97 | 9.33 | 1.58 | 1.50 | 1.42 | 1.33 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17-Dec-17 11:15