Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | TT | SVK | 45.10 | 21.90 | 23.20 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #13 | |
2 | Anna SIMOVA | NMV | SVK | 43.44 | 22.20 | 21.74 | 3.42 | 3.25 | 3.50 | 3.42 | 0.50 | #3 | |
3 | Tereza FUCHSOVA | ZAF | SVK | 41.84 | 22.77 | 19.07 | 3.00 | 2.92 | 3.00 | 3.00 | 0.00 | #10 | |
4 | Nina DRGONOVA | PUS | SVK | 39.84 | 21.27 | 19.07 | 3.17 | 2.83 | 3.00 | 2.92 | 0.50 | #9 | |
6 | Masa MOSKOVA | NMV | SVK | 36.20 | 18.20 | 18.00 | 3.00 | 2.83 | 2.75 | 2.67 | 0.00 | #16 | |
7 | Simona KOLENAKOVA | BAS | SVK | 34.40 | 19.30 | 15.60 | 2.67 | 2.33 | 2.33 | 2.42 | 0.50 | #4 | |
8 | Lucia KOLMANOVA | PUK | SVK | 30.83 | 15.23 | 15.60 | 2.75 | 2.17 | 2.50 | 2.33 | 0.00 | #6 | |
9 | Sandra ZAKOVA | BAS | SVK | 24.23 | 13.03 | 11.20 | 2.00 | 1.75 | 1.75 | 1.50 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17-Dec-17 11:15