Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina BENKOVA | TN | TN | 35.58 | 19.13 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #4 | |
2 | Natasa MOKRANOVA | HAM | HAM | 33.99 | 17.41 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #12 | |
3 | Nikola FOJTIKOVA | TN | CZE | 31.20 | 15.47 | 15.73 | 3.08 | 3.17 | 3.00 | 0.00 | #8 | |
4 | Amelie Emma CEPLOVA | CZE | 29.50 | 14.20 | 15.30 | 2.92 | 3.00 | 3.08 | 0.00 | #11 | ||
5 | Ema BRNAKOVA | HAM | HAM | 28.49 | 15.23 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #6 | |
6 | Melissa DURISOVA | HAM | HAM | 26.89 | 13.13 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #17 | |
7 | Sofie MALKOVA | CZE | 25.20 | 10.97 | 14.73 | 2.92 | 2.83 | 2.92 | 0.50 | #16 | ||
8 | Paula Sophia ZERVANOVA | NMV | NMV | 25.15 | 11.53 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #14 | |
9 | Eva HALABICOVA | BAJ | BAJ | 23.99 | 9.33 | 15.16 | 3.00 | 3.00 | 2.92 | 0.50 | #15 | |
10 | Sofia STRAKOVA | TT | TT | 22.65 | 11.17 | 11.48 | 2.25 | 2.33 | 2.17 | 0.00 | #9 | |
11 | Emma HOLLA | BB | BB | 21.93 | 10.04 | 12.89 | 2.58 | 2.58 | 2.42 | 1.00 | #10 | |
12 | Ema TIBENSKA | BAJ | BAJ | 21.82 | 10.00 | 12.32 | 2.33 | 2.50 | 2.42 | 0.50 | #7 | |
13 | Nella SURINOVA | TT | TT | 21.73 | 9.20 | 14.03 | 2.83 | 2.67 | 2.75 | 1.50 | #20 | |
14 | Zuzana TONCIKOVA | BB | BB | 21.70 | 8.53 | 14.17 | 2.75 | 2.75 | 2.83 | 1.00 | #2 | |
15 | Tamara KESELICOVA | BAK | BAK | 19.96 | 7.93 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #19 | |
16 | Veronika VATRALOVA | NRH | NRH | 19.60 | 7.14 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #3 | |
17 | Lili HARTDEGEN | SZJME | HUN | 18.87 | 7.40 | 12.47 | 2.42 | 2.50 | 2.42 | 1.00 | #13 | |
18 | Emily SCOTT | ZAF | ZAF | 18.14 | 6.38 | 11.76 | 2.17 | 2.33 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17-Dec-17 11:15