Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | TN | 27.77 | 13.17 | 14.60 | 2.92 | 2.92 | 0.00 | #6 | |
2 | Laura HECKOVA | TT | TT | 21.24 | 7.48 | 13.76 | 2.83 | 2.67 | 0.00 | #1 | |
3 | Aneta VACLAVIKOVA | BAP | BAP | 21.03 | 8.30 | 12.73 | 2.42 | 2.67 | 0.00 | #8 | |
4 | Nela Zara PARADIOVA | HAM | HAM | 20.39 | 8.73 | 11.66 | 2.33 | 2.33 | 0.00 | #7 | |
5 | Laura KOLMANOVA | PUK | PUK | 18.63 | 8.00 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | |
6 | Vanessa Sophia KALUZOVA | NMV | NMV | 17.06 | 6.30 | 11.26 | 2.25 | 2.25 | 0.50 | #3 | |
7 | Magdalena JANCOVICOVA | NRH | NRH | 16.35 | 6.52 | 10.83 | 2.08 | 2.25 | 1.00 | #2 | |
8 | Nina STUDENA | NMV | NMV | 13.48 | 4.90 | 9.58 | 1.83 | 2.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17-Dec-17 11:15