No. | Name | Club | Nat. |
---|---|---|---|
1 | Sophia STASKOVA | BAK | BAK |
2 | Paulina LAUKOVA | BAP | BAP |
3 | Adela MAZALOVA | BB | BB |
4 | Simona SANITRAROVA | BB | BB |
5 | Lucia JACKOVA | DT | DT |
6 | Laura Camilla HERRERA BRAXATOR | HAM | HAM |
7 | Karin KLOHNOVA | KEK | KEK |
8 | Lenka KOMAROVSKA | KEK | KEK |
9 | Barbora RUSNAKOVA | KEK | KEK |
10 | Alzbeta KURIMSKA | POK | POK |
11 | Lucia BOGDANOVA | POS | POS |
12 | Sara VOZAROVA | RK | RK |
13 | Lucia PEKARKOVA | TT | TT |
14 | Vanesa SELMEKOVA | ZAF | ZAF |
15 | Margareta MUSKOVA | ZAS | ZAS |
16 | Dominika NOCIAROVA | ZVM | ZVM |
Last Update: 21-Jan-18 16:09