FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 46.40 | 1 |
2 | Lucia JACKOVA | DT | DT | 45.83 | 2 |
3 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 45.47 | 3 |
4 | Margareta MUSKOVA | ZAS | ZAS | 42.06 | 4 |
5 | Barbora RUSNAKOVA | KEK | KEK | 42.00 | 5 |
6 | Sophia STASKOVA | BAK | BAK | 40.13 | 6 |
7 | Lucia PEKARKOVA | TT | TT | 39.63 | 7 |
8 | Lucia BOGDANOVA | POS | POS | 34.28 | 8 |
9 | Sara VOZAROVA | RK | RK | 31.21 | 9 |
10 | Lenka KOMAROVSKA | KEK | KEK | 29.68 | 10 |
11 | Karin KLOHNOVA | KEK | KEK | 26.80 | 11 |
12 | Paulina LAUKOVA | BAP | BAP | 24.96 | 12 |
13 | Adela MAZALOVA | BB | BB | 24.90 | 13 |
14 | Alzbeta KURIMSKA | POK | POK | 24.70 | 14 |
15 | Simona SANITRAROVA | BB | BB | 21.29 | 15 |
16 | Dominika NOCIAROVA | ZVM | ZVM | 18.61 | 16 |
Last Update: 21-Jan-18 16:09