Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 46.40 | 24.40 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #3 | |
2 | Lucia JACKOVA | DT | DT | 45.83 | 23.70 | 22.13 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #5 | |
3 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 45.47 | 23.60 | 21.87 | 3.42 | 3.33 | 3.42 | 3.50 | 0.00 | #6 | |
4 | Margareta MUSKOVA | ZAS | ZAS | 42.06 | 20.97 | 21.59 | 3.33 | 3.08 | 3.50 | 3.58 | 0.50 | #1 | |
5 | Barbora RUSNAKOVA | KEK | KEK | 42.00 | 19.83 | 22.67 | 3.50 | 3.25 | 3.67 | 3.75 | 0.50 | #9 | |
6 | Sophia STASKOVA | BAK | BAK | 40.13 | 19.03 | 21.60 | 3.42 | 3.33 | 3.42 | 3.33 | 0.50 | #10 | |
7 | Lucia PEKARKOVA | TT | TT | 39.63 | 19.60 | 20.53 | 3.33 | 3.08 | 3.17 | 3.25 | 0.50 | #16 | |
8 | Lucia BOGDANOVA | POS | POS | 34.28 | 16.52 | 18.26 | 3.00 | 2.83 | 2.83 | 2.75 | 0.50 | #12 | |
9 | Sara VOZAROVA | RK | RK | 31.21 | 15.20 | 16.01 | 2.67 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
10 | Lenka KOMAROVSKA | KEK | KEK | 29.68 | 11.95 | 17.73 | 2.75 | 2.67 | 2.83 | 2.83 | 0.00 | #14 | |
11 | Karin KLOHNOVA | KEK | KEK | 26.80 | 10.87 | 16.93 | 2.58 | 2.50 | 2.75 | 2.75 | 1.00 | #15 | |
12 | Paulina LAUKOVA | BAP | BAP | 24.96 | 11.33 | 14.13 | 2.33 | 2.25 | 2.08 | 2.17 | 0.50 | #13 | |
13 | Adela MAZALOVA | BB | BB | 24.90 | 10.10 | 14.80 | 2.50 | 2.17 | 2.33 | 2.25 | 0.00 | #8 | |
14 | Alzbeta KURIMSKA | POK | POK | 24.70 | 10.40 | 14.80 | 2.50 | 2.25 | 2.25 | 2.25 | 0.50 | #7 | |
15 | Simona SANITRAROVA | BB | BB | 21.29 | 7.13 | 14.66 | 2.33 | 2.25 | 2.25 | 2.33 | 0.50 | #2 | |
16 | Dominika NOCIAROVA | ZVM | ZVM | 18.61 | 6.21 | 12.40 | 1.92 | 1.83 | 2.00 | 2.00 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21-Jan-18 16:09