Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura HECKOVA | TT | TT | 19.97 | 9.11 | 10.86 | 2.17 | 2.17 | 0.00 | #2 | |
2 | Aneta VACLAVIKOVA | BAP | BAP | 19.83 | 9.00 | 10.83 | 2.08 | 2.25 | 0.00 | #5 | |
3 | Sara ANDRASOVA | KEK | KEK | 16.69 | 7.53 | 9.16 | 1.83 | 1.83 | 0.00 | #8 | |
4 | Elena SOLTYSOVA | KEK | KEK | 16.18 | 7.20 | 8.98 | 1.67 | 1.92 | 0.00 | #4 | |
5 | Zuzana ORAVCOVA | POK | POK | 15.13 | 6.47 | 9.16 | 1.83 | 1.83 | 0.50 | #7 | |
6 | Liliana BATOVA | KEK | KEK | 15.03 | 6.90 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
7 | Veronika KURIMSKA | POK | POK | 12.64 | 5.76 | 6.88 | 1.33 | 1.42 | 0.00 | #1 | |
8 | Ela MARKOVA | ZVM | ZVM | 8.68 | 3.42 | 6.26 | 1.25 | 1.25 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21-Jan-18 16:09