FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 48.20 | 1 |
2 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 46.46 | 2 |
3 | Lucia PEKARKOVA | TT | TT | 42.30 | 3 |
4 | Sophia STASKOVA | BAK | BAK | 41.97 | 4 |
5 | Barbora RUSNAKOVA | KEK | KEK | 41.27 | 5 |
6 | Patricia Elisabette CERNIKOVA | NRH | NRH | 39.36 | 6 |
7 | Liliana DRABOVA | PUK | PUK | 38.28 | 7 |
8 | Lucia BOGDANOVA | POS | POS | 34.40 | 8 |
9 | Lenka KOMAROVSKA | KEK | KEK | 33.56 | 9 |
10 | Alexandra PRIMUSOVA | BB | BB | 30.54 | 10 |
11 | Natalia SUPKOVA | NRH | NRH | 23.39 | 11 |
12 | Simona SANITRAROVA | BB | BB | 22.06 | 12 |
13 | Dominika NOCIAROVA | ZVM | ZVM | 21.07 | 13 |
14 | Adela MAZALOVA | BB | BB | 19.91 | 14 |
WD | Barbora GALKOVA | BAS | BAS |
Last Update: 28-Jan-18 15:52