Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina BALAZOVA | TN | TN | 28.23 | 14.13 | 14.60 | 2.92 | 2.92 | 0.50 | #11 | |
2 | Denisa ADAMKOVICOVA | TN | TN | 26.76 | 13.63 | 13.13 | 2.67 | 2.58 | 0.00 | #2 | |
3 | Natasa KASANOVA | BAP | BAP | 24.83 | 12.20 | 13.13 | 2.50 | 2.75 | 0.50 | #9 | |
4 | Romana LEHOCKA | TT | TT | 24.80 | 12.10 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
5 | Lorna MACKOVA | KEK | KEK | 22.90 | 10.60 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
6 | Nela HURIKOVA | ZAF | ZAF | 22.90 | 10.80 | 12.10 | 2.42 | 2.42 | 0.00 | #12 | |
7 | Alexandra RUMANOVSKA | BB | BB | 22.49 | 9.86 | 13.13 | 2.67 | 2.58 | 0.50 | #13 | |
8 | Tatiana ORLOVSKA | TN | TN | 21.91 | 10.43 | 11.48 | 2.17 | 2.42 | 0.00 | #8 | |
9 | Hannah HALINKOVIC | BAJ | BAJ | 21.53 | 10.47 | 11.06 | 2.17 | 2.25 | 0.00 | #16 | |
10 | Karolina SVRCKOVA | HAM | HAM | 20.86 | 9.60 | 11.26 | 2.25 | 2.25 | 0.00 | #10 | |
11 | Sona NEMCOVA | ZVM | ZVM | 19.19 | 9.29 | 10.40 | 2.08 | 2.08 | 0.50 | #14 | |
12 | Martina VAVRINCOVA | ZVM | ZVM | 18.93 | 8.30 | 10.63 | 2.08 | 2.17 | 0.00 | #15 | |
13 | Eva CURMOVA | TT | TT | 18.63 | 9.87 | 11.26 | 2.25 | 2.25 | 2.50 | #3 | |
14 | Dorota LUKNAROVA | BAJ | BAJ | 18.34 | 8.14 | 10.20 | 2.00 | 2.08 | 0.00 | #5 | |
15 | Maria MIKLOVICOVA | BAK | BAK | 17.49 | 7.71 | 9.78 | 1.83 | 2.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-Jan-18 15:52