Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneta VACLAVIKOVA | BAP | BAP | 23.39 | 10.08 | 13.31 | 2.63 | 2.69 | 0.00 | #1 | |
2 | Nina STUDENA | NMV | NMV | 22.35 | 9.85 | 12.50 | 2.56 | 2.44 | 0.00 | #4 | |
3 | Laura KOLMANOVA | PUK | PUK | 19.45 | 8.19 | 11.26 | 2.19 | 2.31 | 0.00 | #6 | |
4 | Maria SOVJAKOVA | VRA | VRA | 19.13 | 8.65 | 10.48 | 2.06 | 2.13 | 0.00 | #7 | |
5 | Zuzana ORAVCOVA | POK | POK | 18.77 | 8.66 | 11.11 | 2.25 | 2.19 | 1.00 | #3 | |
6 | Vanessa Sophia KALUZOVA | NMV | NMV | 18.44 | 7.83 | 11.11 | 2.25 | 2.19 | 0.50 | #11 | |
7 | Alica LENGYELOVA | KEK | KEK | 17.66 | 7.35 | 10.81 | 2.13 | 2.19 | 0.50 | #9 | |
8 | Sara ANDRASOVA | KEK | KEK | 17.48 | 7.00 | 10.48 | 2.06 | 2.13 | 0.00 | #12 | |
9 | Liliana BATOVA | KEK | KEK | 16.46 | 6.91 | 9.55 | 1.88 | 1.94 | 0.00 | #2 | |
10 | Ela MARKOVA | ZVM | ZVM | 15.83 | 6.78 | 9.55 | 1.94 | 1.88 | 0.50 | #5 | |
11 | Natalia KRIZANOVA | BAJ | BAJ | 13.52 | 4.32 | 9.70 | 1.88 | 2.00 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28-Jan-18 15:52