Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin PUZANKOVA | BAS | BAS | 30.19 | 10.18 | 20.01 | 2.50 | 2.75 | 2.75 | 0.00 | #10 | |
2 | Michaela GEORGALAKIS | BAJ | BAJ | 28.88 | 9.70 | 19.18 | 2.67 | 2.50 | 2.50 | 0.00 | #3 | |
3 | Mirka MESAROSOVA | VRA | VRA | 28.53 | 10.00 | 18.53 | 2.33 | 2.50 | 2.58 | 0.00 | #2 | |
4 | Diana CHVALOVA | BR | BR | 28.52 | 9.33 | 19.19 | 2.33 | 2.67 | 2.67 | 0.00 | #12 | |
5 | Alexandra RUSNAKOVA | BAS | BAS | 28.05 | 9.70 | 18.35 | 2.42 | 2.42 | 2.50 | 0.00 | #6 | |
6 | Jakub MLADY | NRK | NRK | 27.83 | 9.07 | 18.76 | 2.25 | 2.58 | 2.67 | 0.00 | #1 | |
7 | Sofia KUBINCOVA | DT | DT | 26.86 | 9.37 | 17.49 | 2.33 | 2.33 | 2.33 | 0.00 | #13 | |
8 | Maria BENDIKOVA | SNV | SNV | 25.26 | 8.17 | 17.09 | 2.17 | 2.33 | 2.33 | 0.00 | #14 | |
9 | Veronika SISAKOVA | NRK | NRK | 25.03 | 7.74 | 17.29 | 2.25 | 2.33 | 2.33 | 0.00 | #18 | |
10 | Vanessa MITOSINKOVA | PNS | PNS | 24.92 | 8.23 | 16.69 | 2.25 | 2.17 | 2.25 | 0.00 | #11 | |
11 | Simona VARGOVA | VRA | VRA | 22.11 | 7.73 | 14.38 | 1.83 | 2.00 | 1.92 | 0.00 | #5 | |
12 | Diana MURANOVA | DT | DT | 21.39 | 7.43 | 13.96 | 1.83 | 1.92 | 1.83 | 0.00 | #4 | |
13 | Simon SVITEK | BAK | BAK | 19.87 | 6.53 | 13.34 | 1.75 | 1.75 | 1.83 | 0.00 | #17 | |
14 | Lucia KOTUCOVA | MT | MT | 19.14 | 4.96 | 14.18 | 2.00 | 1.75 | 1.92 | 0.00 | #15 | |
15 | Katarina BIGOSOVA | SNV | SNV | 18.97 | 6.33 | 13.14 | 1.67 | 1.75 | 1.83 | 0.50 | #8 | |
16 | Lujza KOMZIKOVA | BB | BB | 17.84 | 4.70 | 13.14 | 1.75 | 1.75 | 1.75 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28-Jan-18 15:52