Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea TRNOVCOVA | NRK | NRK | 9.99 | 0.00 | 9.99 | 1.33 | 1.33 | 1.33 | 0.00 | #4 | |
2 | Rebeka REPCIKOVA | HAM | HAM | 9.39 | 0.00 | 9.39 | 1.25 | 1.17 | 1.33 | 0.00 | #5 | |
3 | Nicol CERVENA | NMV | NMV | 8.26 | 0.00 | 8.76 | 1.17 | 1.08 | 1.25 | 0.50 | #2 | |
4 | Nelly ONDREJKOVA | NMV | NMV | 7.70 | 0.00 | 7.70 | 1.08 | 1.00 | 1.00 | 0.00 | #6 | |
4 | Amelia Mia SIMONOVA | ZVK | ZVK | 7.70 | 0.00 | 7.70 | 1.00 | 1.00 | 1.08 | 0.00 | #1 | |
6 | Sara HOMOLOVA | ZVK | ZVK | 7.10 | 0.00 | 7.10 | 0.92 | 1.00 | 0.92 | 0.00 | #3 | |
7 | Mina Diana DAX | HAM | HAM | 6.46 | 0.00 | 6.46 | 0.75 | 0.83 | 1.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 28-Jan-18 15:52