FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | TN | 26.63 | 1 |
2 | Laura HECKOVA | TT | TT | 22.00 | 2 |
3 | Nina STUDENA | NMV | NMV | 20.63 | 3 |
4 | Zuzana ORAVCOVA | POK | POK | 18.16 | 4 |
5 | Vanessa Sophia KALUZOVA | NMV | NMV | 18.00 | 5 |
6 | Laura KOLMANOVA | PUK | PUK | 17.42 | 6 |
7 | Maria SOVJAKOVA | VRA | VRA | 17.10 | 7 |
8 | Natalia KRIZANOVA | BAJ | BAJ | 16.58 | 8 |
9 | Natalia MASARIKOVA | PUK | PUK | 16.56 | 9 |
10 | Alica LENGYELOVA | KEK | KEK | 15.36 | 10 |
11 | Liliana BATOVA | KEK | KEK | 14.60 | 11 |
12 | Magdalena JANCOVICOVA | NRH | NRH | 13.43 | 12 |
13 | Sara ANDRASOVA | KEK | KEK | 12.77 | 13 |
14 | Lucia VALASKOVA | ZAK | ZAK | 10.36 | 14 |
15 | Ela MARKOVA | ZVM | ZVM | 8.70 | 15 |
16 | Karolina KRALIKOVA | ABC L | LMA | 6.90 | 16 |
WD | Elena SOLTYSOVA | KEK | KEK |
Last Update: 18-Feb-18 20:32