FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nikola KOTASKOVA | HAM | 22.30 | 1 |
2 | Emma Maria CERKALOVA | KEK | 19.69 | 2 |
3 | Laura GAJARSKA | HAM | 17.55 | 3 |
4 | Rebeka RUSKOVA | KEK | 17.06 | 4 |
5 | Nina CESNEKOVA | ZAK | 16.76 | 5 |
6 | Nikola BUKOVCOVA | ZAK | 16.63 | 6 |
7 | Barbora TATRANSKA | HAM | 15.87 | 7 |
8 | Nela BARTEKOVA | NMV | 15.83 | 8 |
9 | Emilia Lujza TARABOVA | PNS | 15.76 | 9 |
10 | Kristina BRUZENAKOVA | KEK | 15.63 | 10 |
11 | Laura GALIKOVA | NRK | 15.36 | 11 |
12 | Hana SEMANCIKOVA | NRK | 13.13 | 12 |
13 | Nelly BABICOVA | ZVK | 11.97 | 13 |
14 | Lea LAUKOVA | NRH | 11.66 | 14 |
15 | Barbora BELOBRADOVA | PUK | 11.61 | 15 |
16 | Lea SMIESNA | PNS | 11.23 | 16 |
17 | Adela KANKOVA | PUK | 11.03 | 17 |
18 | Alzbeta MORAVCIKOVA | CZE | 10.73 | 18 |
19 | Vanesa ZABORSKA | ZVK | 10.48 | 19 |
20 | Nella MARTINCOVA | ZVK | 10.39 | 20 |
21 | Laura PAUCOVA | ZVK | 9.99 | 21 |
22 | Kamila METRUKOVA | ZAK | 9.70 | 22 |
23 | Emily SMIGOVSKA | BB | 9.65 | 23 |
WD | Kristina JURASKOVA | POS |
Last Update: 3/12/2018 4:20