Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola KOTASKOVA | HAM | 22.30 | 11.04 | 11.26 | 2.17 | 2.33 | 0.00 | #9 | |
2 | Emma Maria CERKALOVA | KEK | 19.69 | 8.63 | 11.06 | 2.17 | 2.25 | 0.00 | #3 | |
3 | Laura GAJARSKA | HAM | 17.55 | 8.17 | 9.38 | 2.00 | 1.75 | 0.00 | #22 | |
4 | Rebeka RUSKOVA | KEK | 17.06 | 8.30 | 8.76 | 1.67 | 1.83 | 0.00 | #20 | |
5 | Nina CESNEKOVA | ZAK | 16.76 | 8.00 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
6 | Nikola BUKOVCOVA | ZAK | 16.63 | 8.07 | 8.56 | 1.75 | 1.67 | 0.00 | #12 | |
7 | Barbora TATRANSKA | HAM | 15.87 | 7.51 | 8.36 | 1.67 | 1.67 | 0.00 | #14 | |
8 | Nela BARTEKOVA | NMV | 15.83 | 6.87 | 8.96 | 1.75 | 1.83 | 0.00 | #16 | |
9 | Emilia Lujza TARABOVA | PNS | 15.76 | 7.63 | 8.13 | 1.75 | 1.50 | 0.00 | #15 | |
10 | Kristina BRUZENAKOVA | KEK | 15.63 | 7.30 | 8.33 | 1.58 | 1.75 | 0.00 | #7 | |
11 | Laura GALIKOVA | NRK | 15.36 | 6.80 | 8.56 | 1.67 | 1.75 | 0.00 | #17 | |
12 | Hana SEMANCIKOVA | NRK | 13.13 | 5.83 | 7.30 | 1.42 | 1.50 | 0.00 | #5 | |
13 | Nelly BABICOVA | ZVK | 11.97 | 4.27 | 7.70 | 1.50 | 1.58 | 0.00 | #8 | |
14 | Lea LAUKOVA | NRH | 11.66 | 5.20 | 6.46 | 1.25 | 1.33 | 0.00 | #18 | |
15 | Barbora BELOBRADOVA | PUK | 11.61 | 4.93 | 6.68 | 1.17 | 1.50 | 0.00 | #19 | |
16 | Lea SMIESNA | PNS | 11.23 | 4.93 | 7.30 | 1.42 | 1.50 | 1.00 | #11 | |
17 | Adela KANKOVA | PUK | 11.03 | 5.07 | 6.46 | 1.25 | 1.33 | 0.50 | #23 | |
18 | Alzbeta MORAVCIKOVA | CZE | 10.73 | 4.55 | 6.68 | 1.25 | 1.42 | 0.50 | #24 | |
19 | Vanesa ZABORSKA | ZVK | 10.48 | 3.90 | 7.08 | 1.50 | 1.33 | 0.50 | #4 | |
20 | Nella MARTINCOVA | ZVK | 10.39 | 3.93 | 6.46 | 1.25 | 1.33 | 0.00 | #21 | |
21 | Laura PAUCOVA | ZVK | 9.99 | 4.13 | 5.86 | 1.17 | 1.17 | 0.00 | #2 | |
22 | Kamila METRUKOVA | ZAK | 9.70 | 4.50 | 5.20 | 1.00 | 1.08 | 0.00 | #10 | |
23 | Emily SMIGOVSKA | BB | 9.65 | 3.89 | 6.26 | 1.25 | 1.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/12/2018 4:20