FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 274.37 | 1 | 1 |
2 | Sergei VORONOV | RUS | 239.73 | 2 | 2 |
3 | Keiji TANAKA | JPN | 221.92 | 3 | 4 |
4 | Morisi KVITELASHVILI | GEO | 221.63 | 4 | 3 |
5 | Alexander SAMARIN | RUS | 215.69 | 5 | 5 |
6 | Daniel SAMOHIN | ISR | 197.80 | 7 | 6 |
7 | Sean RABBITT | USA | 195.83 | 6 | 7 |
8 | Jiri BELOHRADSKY | CZE | 177.36 | 8 | 10 |
9 | Burak DEMIRBOGA | TUR | 170.62 | 11 | 8 |
10 | Graham NEWBERRY | GBR | 169.19 | 10 | 11 |
11 | Nicky OBREYKOV | BUL | 163.60 | 14 | 9 |
12 | Krzysztof GALA | POL | 151.59 | 13 | 12 |
13 | Marco KLEPOCH | SVK | 150.33 | 12 | 13 |
14 | Michael NEUMAN | SVK | 146.03 | 9 | 14 |
15 | Alexander BOROVOJ | HUN | 124.81 | 15 | 15 |
16 | Anton KARPUK | BLR | 116.19 | 18 | 16 |
17 | Andras CSERNOCH | HUN | 114.42 | 19 | 17 |
18 | Manuel DRECHSLER | AUT | 104.04 | 17 | 18 |
19 | Albert MÜCK | AUT | 86.05 | 16 | 19 |
Last Update: 22.09.2018 21:31