Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 75.96 | 39.04 | 36.92 | 9.05 | 9.05 | 9.30 | 9.35 | 9.40 | 0.00 | #1 | |
2 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 70.37 | 38.61 | 31.76 | 7.85 | 7.70 | 8.05 | 8.00 | 8.10 | 0.00 | #9 | |
3 | Betina POPOVA / Sergey MOZGOV | RUS | 67.65 | 36.93 | 31.72 | 7.75 | 7.75 | 8.00 | 8.00 | 8.15 | 1.00 | #4 | |
4 | Adelina GALAYAVIEVA / Louis THAURON | FRA | 62.37 | 34.81 | 27.56 | 6.85 | 6.70 | 6.90 | 7.00 | 7.00 | 0.00 | #8 | |
5 | Jasmine TESSARI / Francesco FIORETTI | ITA | 61.05 | 34.09 | 26.96 | 6.70 | 6.55 | 6.70 | 6.95 | 6.80 | 0.00 | #10 | |
6 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 60.61 | 32.49 | 28.12 | 7.00 | 6.90 | 7.05 | 7.10 | 7.10 | 0.00 | #7 | |
7 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 59.61 | 31.53 | 28.08 | 6.95 | 6.85 | 7.05 | 7.15 | 7.10 | 0.00 | #3 | |
8 | Lilah FEAR / Lewis GIBSON | GBR | 59.34 | 33.06 | 26.28 | 6.60 | 6.30 | 6.70 | 6.50 | 6.75 | 0.00 | #6 | |
9 | Katharina MÜLLER / Tim DIECK | GER | 55.86 | 29.06 | 26.80 | 6.90 | 6.45 | 6.65 | 6.80 | 6.70 | 0.00 | #2 | |
10 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 48.61 | 26.33 | 22.28 | 5.65 | 5.45 | 5.55 | 5.70 | 5.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 22.09.2018 21:31