Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 120.46 | 64.06 | 56.40 | 9.25 | 9.20 | 9.55 | 9.40 | 9.60 | 0.00 | #10 | |
2 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 108.27 | 60.09 | 48.18 | 8.00 | 7.85 | 8.10 | 8.05 | 8.15 | 0.00 | #7 | |
3 | Betina POPOVA / Sergey MOZGOV | RUS | 102.82 | 54.58 | 48.24 | 7.85 | 7.80 | 8.15 | 8.10 | 8.30 | 0.00 | #8 | |
4 | Lilah FEAR / Lewis GIBSON | GBR | 99.51 | 57.87 | 41.64 | 6.65 | 6.45 | 7.30 | 7.10 | 7.20 | 0.00 | #2 | |
5 | Jasmine TESSARI / Francesco FIORETTI | ITA | 98.16 | 54.78 | 43.38 | 7.10 | 7.05 | 7.30 | 7.35 | 7.35 | 0.00 | #9 | |
6 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 93.98 | 52.52 | 41.46 | 6.85 | 6.65 | 7.10 | 7.05 | 6.90 | 0.00 | #4 | |
7 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 90.05 | 49.31 | 40.74 | 6.85 | 6.65 | 6.75 | 6.90 | 6.80 | 0.00 | #1 | |
8 | Adelina GALAYAVIEVA / Louis THAURON | FRA | 87.32 | 46.08 | 42.24 | 7.10 | 6.85 | 7.05 | 7.05 | 7.15 | 1.00 | #6 | |
9 | Katharina MÜLLER / Tim DIECK | GER | 85.17 | 43.83 | 41.34 | 6.95 | 6.75 | 6.80 | 7.15 | 6.80 | 0.00 | #5 | |
10 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 80.88 | 45.60 | 35.28 | 5.95 | 5.70 | 6.05 | 5.85 | 5.85 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 22.09.2018 21:31