Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 96.82 | 52.52 | 44.30 | 9.05 | 8.65 | 8.90 | 8.85 | 8.85 | 0.00 | #2 | |
2 | Sergei VORONOV | RUS | 81.77 | 42.82 | 38.95 | 8.05 | 7.50 | 7.75 | 7.85 | 7.80 | 0.00 | #7 | |
3 | Keiji TANAKA | JPN | 77.53 | 37.83 | 39.70 | 8.20 | 7.70 | 7.90 | 7.90 | 8.00 | 0.00 | #4 | |
4 | Morisi KVITELASHVILI | GEO | 76.49 | 41.94 | 35.55 | 7.35 | 6.90 | 7.00 | 7.20 | 7.10 | 1.00 | #1 | |
5 | Alexander SAMARIN | RUS | 76.30 | 39.55 | 37.75 | 7.70 | 7.40 | 7.50 | 7.60 | 7.55 | 1.00 | #5 | |
6 | Sean RABBITT | USA | 70.98 | 36.28 | 34.70 | 6.95 | 6.80 | 7.05 | 6.85 | 7.05 | 0.00 | #3 | |
7 | Daniel SAMOHIN | ISR | 70.93 | 39.83 | 37.10 | 7.45 | 7.10 | 7.45 | 7.50 | 7.60 | 6.00 | #15 | |
8 | Jiri BELOHRADSKY | CZE | 64.86 | 33.51 | 31.35 | 6.40 | 6.00 | 6.15 | 6.40 | 6.40 | 0.00 | #11 | |
9 | Michael NEUMAN | SVK | 60.04 | 32.34 | 27.70 | 5.65 | 5.35 | 5.60 | 5.55 | 5.55 | 0.00 | #18 | |
10 | Graham NEWBERRY | GBR | 58.32 | 27.47 | 31.85 | 6.55 | 6.25 | 6.30 | 6.35 | 6.40 | 1.00 | #6 | |
11 | Burak DEMIRBOGA | TUR | 55.54 | 29.24 | 26.30 | 5.45 | 5.05 | 5.15 | 5.40 | 5.25 | 0.00 | #13 | |
12 | Marco KLEPOCH | SVK | 53.98 | 27.88 | 26.10 | 5.45 | 5.00 | 5.20 | 5.20 | 5.25 | 0.00 | #16 | |
13 | Krzysztof GALA | POL | 53.81 | 28.91 | 24.90 | 5.40 | 4.85 | 4.75 | 5.00 | 4.90 | 0.00 | #12 | |
14 | Nicky OBREYKOV | BUL | 49.24 | 23.89 | 26.35 | 5.40 | 5.05 | 5.20 | 5.35 | 5.35 | 1.00 | #14 | |
15 | Alexander BOROVOJ | HUN | 44.34 | 19.69 | 24.65 | 5.15 | 4.75 | 4.85 | 5.00 | 4.90 | 0.00 | #9 | |
16 | Albert MÜCK | AUT | 38.62 | 16.57 | 22.05 | 4.65 | 4.30 | 4.30 | 4.50 | 4.30 | 0.00 | #8 | |
17 | Manuel DRECHSLER | AUT | 38.33 | 19.88 | 19.45 | 4.15 | 3.75 | 3.80 | 3.95 | 3.80 | 1.00 | #19 | |
18 | Anton KARPUK | BLR | 37.28 | 16.33 | 21.95 | 4.65 | 4.20 | 4.40 | 4.35 | 4.35 | 1.00 | #17 | |
19 | Andras CSERNOCH | HUN | 36.70 | 15.15 | 23.55 | 5.05 | 4.60 | 4.65 | 4.65 | 4.60 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.09.2018 21:31