Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 177.55 | 87.05 | 91.50 | 9.20 | 8.95 | 9.10 | 9.20 | 9.30 | 1.00 | #15 | |
2 | Sergei VORONOV | RUS | 157.96 | 78.56 | 79.40 | 8.05 | 7.55 | 8.10 | 7.85 | 8.15 | 0.00 | #18 | |
3 | Morisi KVITELASHVILI | GEO | 145.14 | 72.24 | 73.90 | 7.55 | 7.15 | 7.30 | 7.50 | 7.45 | 1.00 | #16 | |
4 | Keiji TANAKA | JPN | 144.39 | 64.09 | 80.30 | 8.20 | 7.80 | 7.85 | 8.10 | 8.20 | 0.00 | #19 | |
5 | Alexander SAMARIN | RUS | 139.39 | 63.29 | 76.10 | 7.80 | 7.35 | 7.55 | 7.60 | 7.75 | 0.00 | #17 | |
6 | Daniel SAMOHIN | ISR | 126.87 | 55.57 | 73.30 | 7.40 | 7.10 | 7.15 | 7.50 | 7.50 | 2.00 | #13 | |
7 | Sean RABBITT | USA | 124.85 | 57.65 | 67.20 | 6.65 | 6.50 | 6.70 | 6.80 | 6.95 | 0.00 | #12 | |
8 | Burak DEMIRBOGA | TUR | 115.08 | 60.38 | 54.70 | 5.80 | 5.20 | 5.35 | 5.55 | 5.45 | 0.00 | #6 | |
9 | Nicky OBREYKOV | BUL | 114.36 | 60.06 | 55.30 | 5.65 | 5.35 | 5.60 | 5.50 | 5.55 | 1.00 | #5 | |
10 | Jiri BELOHRADSKY | CZE | 112.50 | 52.30 | 64.20 | 6.60 | 6.20 | 6.20 | 6.60 | 6.50 | 4.00 | #14 | |
11 | Graham NEWBERRY | GBR | 110.87 | 50.37 | 62.50 | 6.40 | 6.10 | 6.10 | 6.35 | 6.30 | 2.00 | #11 | |
12 | Krzysztof GALA | POL | 97.78 | 43.28 | 54.50 | 5.60 | 5.25 | 5.45 | 5.45 | 5.50 | 0.00 | #9 | |
13 | Marco KLEPOCH | SVK | 96.35 | 43.45 | 53.90 | 5.55 | 5.20 | 5.45 | 5.45 | 5.30 | 1.00 | #7 | |
14 | Michael NEUMAN | SVK | 85.99 | 33.79 | 52.20 | 5.45 | 5.10 | 5.05 | 5.25 | 5.25 | 0.00 | #10 | |
15 | Alexander BOROVOJ | HUN | 80.47 | 33.37 | 49.10 | 5.25 | 4.85 | 4.70 | 4.85 | 4.90 | 2.00 | #8 | |
16 | Anton KARPUK | BLR | 78.91 | 38.41 | 41.50 | 4.50 | 3.90 | 4.05 | 4.15 | 4.15 | 1.00 | #2 | |
17 | Andras CSERNOCH | HUN | 77.72 | 36.52 | 45.20 | 5.00 | 4.30 | 4.35 | 4.50 | 4.45 | 4.00 | #3 | |
18 | Manuel DRECHSLER | AUT | 65.71 | 30.21 | 36.50 | 3.85 | 3.60 | 3.50 | 3.75 | 3.55 | 1.00 | #4 | |
19 | Albert MÜCK | AUT | 47.43 | 15.13 | 36.30 | 3.95 | 3.55 | 3.45 | 3.70 | 3.50 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.09.2018 21:31