Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 70.79 | 40.67 | 31.12 | 8.00 | 7.45 | 7.80 | 7.75 | 7.90 | 1.00 | #13 | |
2 | Elizabet TURSYNBAEVA | KAZ | 69.99 | 39.47 | 30.52 | 7.50 | 7.50 | 7.60 | 7.75 | 7.80 | 0.00 | #8 | |
3 | Stanislava KONSTANTINOVA | RUS | 65.03 | 34.67 | 30.36 | 7.50 | 7.35 | 7.65 | 7.70 | 7.75 | 0.00 | #11 | |
4 | Polina TSURSKAYA | RUS | 54.36 | 24.92 | 29.44 | 7.45 | 7.20 | 7.25 | 7.45 | 7.45 | 0.00 | #14 | |
5 | Silvia HUGEC | SVK | 54.24 | 30.08 | 24.16 | 5.95 | 5.75 | 6.25 | 6.05 | 6.20 | 0.00 | #12 | |
6 | Yujin CHOI | KOR | 54.20 | 30.36 | 23.84 | 5.90 | 5.75 | 5.95 | 6.10 | 6.10 | 0.00 | #6 | |
7 | Katie MCBEATH | USA | 52.85 | 28.37 | 24.48 | 6.15 | 5.70 | 6.35 | 6.05 | 6.35 | 0.00 | #1 | |
8 | Megan WESSENBERG | USA | 52.01 | 26.85 | 26.16 | 6.75 | 6.20 | 6.55 | 6.50 | 6.70 | 1.00 | #9 | |
9 | Elzbieta GABRYSZAK | POL | 46.91 | 26.03 | 21.88 | 5.45 | 5.25 | 5.50 | 5.50 | 5.65 | 1.00 | #10 | |
10 | Rin NITAYA | JPN | 45.57 | 20.41 | 26.16 | 6.75 | 6.45 | 6.35 | 6.60 | 6.55 | 1.00 | #3 | |
11 | Danielle HARRISON | GBR | 43.26 | 22.02 | 21.24 | 5.30 | 5.05 | 5.40 | 5.40 | 5.40 | 0.00 | #2 | |
12 | Elizaveta UKOLOVA | CZE | 42.78 | 22.70 | 21.08 | 5.30 | 5.10 | 5.15 | 5.40 | 5.40 | 1.00 | #7 | |
13 | Maria Sofia PUCHEROVA | SVK | 37.77 | 17.33 | 21.44 | 5.40 | 5.15 | 5.20 | 5.50 | 5.55 | 1.00 | #4 | |
14 | Hyunsoo KIM | KOR | 35.60 | 16.08 | 20.52 | 5.25 | 4.95 | 5.05 | 5.30 | 5.10 | 1.00 | #5 | |
15 | Alisa TURCHINA | BLR | 31.31 | 12.63 | 18.68 | 4.80 | 4.55 | 4.60 | 4.75 | 4.65 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.09.2018 21:31