Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca POLETTI | ASD | ITA | 39.89 | 20.41 | 19.48 | 4.92 | 4.67 | 4.92 | 4.83 | 5.00 | 0.00 | #15 | |
2 | Alexandra FILCOVA | BAS | SVK | 38.66 | 21.40 | 17.26 | 4.42 | 4.17 | 4.33 | 4.33 | 4.33 | 0.00 | #6 | |
3 | Agata BACOVA | TN | SVK | 38.20 | 20.20 | 18.00 | 4.50 | 4.42 | 4.42 | 4.58 | 4.58 | 0.00 | #16 | |
4 | Genevieve SOMERVILLE | GBR | 38.10 | 21.24 | 16.86 | 4.33 | 4.08 | 4.17 | 4.25 | 4.25 | 0.00 | #8 | ||
5 | Anna LITVINENKO | GIFSC | GBR | 37.87 | 21.47 | 17.40 | 4.50 | 4.25 | 4.25 | 4.42 | 4.33 | 1.00 | #9 | |
6 | Anna Dea GULBIANI-SCHMIDT | BSC | GEO | 37.58 | 21.12 | 17.46 | 4.42 | 4.25 | 4.33 | 4.33 | 4.50 | 1.00 | #13 | |
7 | Jiyeon LEE | KOR | 35.45 | 18.85 | 16.60 | 4.33 | 4.00 | 4.00 | 4.25 | 4.17 | 0.00 | #1 | ||
8 | Ema DOBOSZOVA | ZAS | SVK | 33.94 | 18.16 | 15.78 | 4.25 | 3.83 | 3.83 | 4.00 | 3.83 | 0.00 | #5 | |
9 | Claudia MIFKOVICOVA | BAP | SVK | 33.54 | 17.68 | 15.86 | 4.17 | 3.83 | 3.75 | 4.00 | 4.08 | 0.00 | #19 | |
10 | Magdalena PASEKOVA | KKOR | CZE | 32.71 | 17.49 | 15.22 | 4.00 | 3.75 | 3.67 | 3.92 | 3.67 | 0.00 | #14 | |
11 | Bibiana SNOPKOVA | BAS | SVK | 32.23 | 17.11 | 15.12 | 4.00 | 3.67 | 3.58 | 3.83 | 3.83 | 0.00 | #18 | |
12 | Maria Sofia PUCHEROVA | KEF | SVK | 31.85 | 16.65 | 17.20 | 4.50 | 4.08 | 4.00 | 4.42 | 4.50 | 2.00 | #7 | |
13 | Bianca SRBECKA | ZAF | SVK | 29.50 | 16.50 | 13.00 | 3.33 | 3.08 | 3.25 | 3.42 | 3.17 | 0.00 | #3 | |
14 | Diana KURBAKA | JR | LAT | 29.31 | 14.91 | 14.40 | 3.67 | 3.50 | 3.58 | 3.75 | 3.50 | 0.00 | #10 | |
15 | Barbara BUZINKAYOVA | BAS | SVK | 27.54 | 14.28 | 14.26 | 3.58 | 3.42 | 3.50 | 3.58 | 3.75 | 1.00 | #2 | |
16 | Laura MOHNACZKA | BAP | SVK | 26.94 | 15.00 | 12.94 | 3.50 | 3.17 | 3.00 | 3.33 | 3.17 | 1.00 | #17 | |
17 | Petra ROHMANOVA | BAP | SVK | 26.33 | 14.27 | 12.06 | 3.08 | 3.00 | 2.92 | 3.00 | 3.08 | 0.00 | #4 | |
18 | Viktoria SABOVA | BB | SVK | 24.28 | 11.82 | 12.46 | 3.25 | 3.08 | 3.00 | 3.25 | 3.00 | 0.00 | #20 | |
19 | Patricia GALOVA | TT | SVK | 22.25 | 12.03 | 12.22 | 3.25 | 3.00 | 2.92 | 3.17 | 2.92 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.11.2018 13:31