Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LITVINENKO | GIFSC | GBR | 79.49 | 43.69 | 36.80 | 4.83 | 4.50 | 4.58 | 4.67 | 4.42 | 1.00 | #15 | |
2 | Genevieve SOMERVILLE | GBR | 77.27 | 39.27 | 38.00 | 4.92 | 4.58 | 4.58 | 4.92 | 4.75 | 0.00 | #16 | ||
3 | Agata BACOVA | TN | SVK | 70.99 | 33.53 | 37.46 | 4.83 | 4.58 | 4.50 | 4.67 | 4.83 | 0.00 | #17 | |
4 | Francesca POLETTI | ASD | ITA | 67.82 | 32.55 | 36.27 | 4.75 | 4.25 | 4.42 | 4.67 | 4.58 | 1.00 | #19 | |
5 | Anna Dea GULBIANI-SCHMIDT | BSC | GEO | 66.20 | 32.86 | 35.34 | 4.75 | 4.17 | 4.17 | 4.50 | 4.50 | 2.00 | #14 | |
6 | Alexandra FILCOVA | BAS | SVK | 65.82 | 32.89 | 34.93 | 4.58 | 4.17 | 4.25 | 4.50 | 4.33 | 2.00 | #18 | |
7 | Ema DOBOSZOVA | ZAS | SVK | 65.23 | 33.90 | 33.33 | 4.42 | 4.08 | 3.83 | 4.25 | 4.25 | 2.00 | #12 | |
8 | Maria Sofia PUCHEROVA | KEF | SVK | 64.49 | 31.56 | 32.93 | 4.33 | 3.83 | 4.00 | 4.25 | 4.17 | 0.00 | #8 | |
9 | Claudia MIFKOVICOVA | BAP | SVK | 63.13 | 31.01 | 32.12 | 4.25 | 3.83 | 3.83 | 4.08 | 4.08 | 0.00 | #11 | |
10 | Jiyeon LEE | KOR | 58.45 | 27.78 | 30.67 | 4.08 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #13 | ||
11 | Laura MOHNACZKA | BAP | SVK | 55.88 | 29.67 | 27.21 | 3.50 | 3.25 | 3.42 | 3.42 | 3.42 | 1.00 | #4 | |
12 | Magdalena PASEKOVA | KKOR | CZE | 54.34 | 24.88 | 29.46 | 3.75 | 3.50 | 3.58 | 3.83 | 3.75 | 0.00 | #10 | |
13 | Diana KURBAKA | JR | LAT | 50.59 | 23.33 | 28.26 | 3.75 | 3.33 | 3.33 | 3.50 | 3.75 | 1.00 | #6 | |
14 | Bibiana SNOPKOVA | BAS | SVK | 50.20 | 22.48 | 27.72 | 3.58 | 3.33 | 3.33 | 3.58 | 3.50 | 0.00 | #9 | |
15 | Patricia GALOVA | TT | SVK | 50.13 | 26.53 | 23.60 | 3.25 | 3.00 | 2.83 | 2.92 | 2.75 | 0.00 | #1 | |
16 | Bianca SRBECKA | ZAF | SVK | 48.95 | 24.36 | 25.59 | 3.33 | 3.08 | 3.00 | 3.33 | 3.25 | 1.00 | #7 | |
17 | Petra ROHMANOVA | BAP | SVK | 48.65 | 24.51 | 24.14 | 3.25 | 2.92 | 2.92 | 3.08 | 2.92 | 0.00 | #3 | |
18 | Viktoria SABOVA | BB | SVK | 46.92 | 21.99 | 24.93 | 3.42 | 3.08 | 3.08 | 3.08 | 2.92 | 0.00 | #2 | |
19 | Barbara BUZINKAYOVA | BAS | SVK | 44.48 | 20.54 | 24.94 | 3.17 | 3.00 | 3.00 | 3.17 | 3.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.11.2018 13:31