Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isold Fonn VILHJALMSDOTTIR | FSCA | ISL | 33.93 | 18.89 | 15.54 | 5.00 | 4.75 | 4.67 | 5.00 | 0.50 | #19 | |
2 | Jana OCHRANKOVA | PUS | SVK | 33.46 | 18.86 | 14.60 | 4.58 | 4.50 | 4.50 | 4.67 | 0.00 | #5 | |
3 | Thea REICHMACHEROVA | SKK K | CZE | 32.68 | 18.88 | 13.80 | 4.33 | 4.25 | 4.25 | 4.42 | 0.00 | #9 | |
4 | Ginerva NEGRELLO | ASD | ITA | 32.13 | 16.99 | 15.14 | 4.75 | 4.67 | 4.58 | 4.92 | 0.00 | #20 | |
5 | Anna SIMOVA | NMV | SVK | 30.87 | 17.07 | 13.80 | 4.33 | 4.17 | 4.33 | 4.42 | 0.00 | #15 | |
6 | Carlotta BROGGINI | ASD | ITA | 30.63 | 17.63 | 13.00 | 4.08 | 4.00 | 4.00 | 4.17 | 0.00 | #18 | |
7 | Linda LENGYELOVA | ZAF | SVK | 28.74 | 16.20 | 12.54 | 3.92 | 3.67 | 4.00 | 4.08 | 0.00 | #10 | |
8 | Masa MOSKOVA | NMV | SVK | 28.31 | 15.85 | 12.46 | 4.00 | 3.83 | 3.83 | 3.92 | 0.00 | #3 | |
9 | Tereza FUCHSOVA | ZAF | SVK | 27.85 | 15.45 | 12.40 | 3.92 | 3.83 | 3.83 | 3.92 | 0.00 | #17 | |
10 | Terezia POCSOVA | BAJ | SVK | 27.80 | 14.54 | 13.26 | 4.33 | 4.00 | 4.00 | 4.25 | 0.00 | #11 | |
11 | Lucia KOLMANOVA | PUK | SVK | 27.18 | 14.52 | 12.66 | 4.08 | 3.75 | 3.83 | 4.17 | 0.00 | #16 | |
12 | Patricia Elisabette CERNIKOVA | NRH | SVK | 25.90 | 14.44 | 11.46 | 3.75 | 3.33 | 3.50 | 3.75 | 0.00 | #1 | |
13 | Nina DRGONOVA | PUS | SVK | 25.59 | 14.39 | 11.20 | 3.58 | 3.42 | 3.42 | 3.58 | 0.00 | #4 | |
14 | Kristina GBELSKA | BAP | SVK | 25.14 | 13.72 | 11.42 | 3.75 | 3.42 | 3.42 | 3.67 | 0.00 | #12 | |
15 | Simona KOLENAKOVA | BAS | SVK | 24.58 | 14.04 | 10.54 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #22 | |
16 | Lena CUSAK | Leda | CRO | 24.23 | 13.53 | 11.20 | 3.50 | 3.33 | 3.50 | 3.67 | 0.50 | #21 | |
17 | Nina GUDERNOVA | BAP | SVK | 23.61 | 14.01 | 11.60 | 3.67 | 3.50 | 3.58 | 3.75 | 2.00 | #8 | |
18 | Lucia HURIKOVA | ZAF | SVK | 22.71 | 12.65 | 10.06 | 3.25 | 3.08 | 3.17 | 3.08 | 0.00 | #6 | |
19 | Greta GAJDOSOVA | ZAF | SVK | 21.89 | 11.71 | 10.18 | 3.25 | 3.08 | 3.08 | 3.33 | 0.00 | #13 | |
20 | Sofia SEBINOVA | ZAF | SVK | 21.72 | 11.42 | 10.80 | 3.42 | 3.33 | 3.08 | 3.67 | 0.50 | #7 | |
21 | Inga PUTKARADZE | BSC | GEO | 21.12 | 9.94 | 12.18 | 4.08 | 3.75 | 3.58 | 3.83 | 1.00 | #14 | |
22 | Diana BODOVA | TT | SVK | 19.75 | 9.83 | 9.92 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.11.2018 13:31