Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isold Fonn VILHJALMSDOTTIR | FSCA | ISL | 61.94 | 30.84 | 31.60 | 5.00 | 4.92 | 4.83 | 5.00 | 0.50 | #21 | |
2 | Jana OCHRANKOVA | PUS | SVK | 58.87 | 29.01 | 29.86 | 4.75 | 4.50 | 4.58 | 4.83 | 0.00 | #20 | |
3 | Ginerva NEGRELLO | ASD | ITA | 57.52 | 26.32 | 31.20 | 4.92 | 4.75 | 4.75 | 5.08 | 0.00 | #18 | |
4 | Thea REICHMACHEROVA | SKK K | CZE | 54.76 | 27.30 | 27.46 | 4.33 | 4.25 | 4.25 | 4.33 | 0.00 | #19 | |
5 | Anna SIMOVA | NMV | SVK | 51.46 | 24.26 | 27.20 | 4.08 | 4.17 | 4.33 | 4.42 | 0.00 | #17 | |
6 | Masa MOSKOVA | NMV | SVK | 49.07 | 23.87 | 25.20 | 4.08 | 3.75 | 3.92 | 4.00 | 0.00 | #14 | |
7 | Lucia KOLMANOVA | PUK | SVK | 48.91 | 23.32 | 25.59 | 4.08 | 3.83 | 4.00 | 4.08 | 0.00 | #11 | |
8 | Carlotta BROGGINI | ASD | ITA | 48.29 | 25.19 | 23.60 | 3.67 | 3.58 | 3.75 | 3.75 | 0.50 | #16 | |
9 | Tereza FUCHSOVA | ZAF | SVK | 48.13 | 23.19 | 24.94 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #13 | |
10 | Linda LENGYELOVA | ZAF | SVK | 47.20 | 21.19 | 26.01 | 4.17 | 3.92 | 4.00 | 4.17 | 0.00 | #15 | |
11 | Terezia POCSOVA | BAJ | SVK | 46.46 | 20.95 | 26.01 | 4.17 | 3.92 | 3.92 | 4.25 | 0.50 | #12 | |
12 | Nina DRGONOVA | PUS | SVK | 46.27 | 22.80 | 23.47 | 3.75 | 3.50 | 3.67 | 3.75 | 0.00 | #10 | |
13 | Inga PUTKARADZE | BSC | GEO | 44.46 | 20.19 | 24.27 | 4.08 | 3.67 | 3.75 | 3.67 | 0.00 | #2 | |
14 | Sofia SEBINOVA | ZAF | SVK | 43.91 | 20.71 | 23.20 | 3.75 | 3.50 | 3.50 | 3.75 | 0.00 | #3 | |
15 | Kristina GBELSKA | BAP | SVK | 42.55 | 21.21 | 21.34 | 3.42 | 3.17 | 3.33 | 3.42 | 0.00 | #9 | |
16 | Lucia HURIKOVA | ZAF | SVK | 41.47 | 20.41 | 21.06 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #5 | |
17 | Lena CUSAK | Leda | CRO | 41.20 | 20.67 | 20.53 | 3.17 | 3.00 | 3.33 | 3.33 | 0.00 | #7 | |
18 | Simona KOLENAKOVA | BAS | SVK | 40.35 | 20.71 | 20.14 | 3.17 | 3.00 | 3.17 | 3.25 | 0.50 | #8 | |
19 | Nina GUDERNOVA | BAP | SVK | 40.07 | 19.11 | 21.46 | 3.50 | 3.33 | 3.33 | 3.25 | 0.50 | #6 | |
20 | Greta GAJDOSOVA | ZAF | SVK | 34.03 | 16.30 | 17.73 | 2.83 | 2.67 | 2.83 | 2.75 | 0.00 | #4 | |
21 | Diana BODOVA | TT | SVK | 33.20 | 14.10 | 19.60 | 3.25 | 3.00 | 2.92 | 3.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.11.2018 13:31