Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiyun LIM | KOR | 43.59 | 20.23 | 23.36 | 4.67 | 4.67 | 0.00 | #11 | ||
2 | Vivien PAPP | SEKO | HUN | 42.50 | 19.37 | 23.13 | 4.33 | 4.92 | 0.00 | #6 | |
3 | Anita STRAUB | VSK B | CZE | 39.60 | 19.47 | 20.63 | 4.08 | 4.17 | 0.50 | #5 | |
4 | Ekaterina IAZADZHI | BSC | GEO | 39.25 | 18.82 | 20.43 | 4.00 | 4.17 | 0.00 | #4 | |
5 | Flora Imola VARGHA | SPORT | HUN | 36.22 | 17.04 | 19.18 | 3.75 | 3.92 | 0.00 | #8 | |
6 | Dita GILTAIRE | CH-PL | LUX | 28.30 | 12.97 | 15.83 | 3.08 | 3.25 | 0.50 | #2 | |
7 | Luca CZAKO | SZJME | HUN | 28.04 | 11.58 | 16.46 | 3.25 | 3.33 | 0.00 | #10 | |
8 | Paulina LAUKOVA | BAP | SVK | 26.92 | 14.22 | 12.70 | 2.58 | 2.50 | 0.00 | #1 | |
9 | Anja SLIBAR | MED | CRO | 24.60 | 9.80 | 14.80 | 2.92 | 3.00 | 0.00 | #9 | |
10 | Sofia DAUBNEROVA | BB | SVK | 24.19 | 10.03 | 14.16 | 2.83 | 2.83 | 0.00 | #3 | |
11 | Ema PSOTOVA | BAS | SVK | 18.10 | 6.64 | 11.46 | 2.33 | 2.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.11.2018 13:31