Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | SVK | 54.35 | 26.21 | 28.14 | 4.42 | 4.25 | 4.42 | 4.50 | 0.00 | #16 | |
2 | Natalia Chibuzor OSTROLUCKA | TN | SVK | 50.06 | 24.06 | 26.00 | 4.00 | 3.92 | 4.08 | 4.25 | 0.00 | #10 | |
3 | Hana CERMAKOVA | HAM | SVK | 49.22 | 23.59 | 26.13 | 4.17 | 3.83 | 4.08 | 4.25 | 0.50 | #6 | |
4 | Ester MAJERNIKOVA | NMV | SVK | 45.20 | 21.73 | 23.47 | 3.75 | 3.42 | 3.75 | 3.75 | 0.00 | #7 | |
5 | Liliana DRABOVA | PUK | SVK | 44.48 | 21.42 | 23.06 | 3.58 | 3.33 | 3.75 | 3.75 | 0.00 | #13 | |
6 | Iwona DRELICH | OPP | POL | 43.82 | 21.82 | 22.00 | 3.58 | 3.42 | 3.25 | 3.50 | 0.00 | #14 | |
7 | Sophia STASKOVA | BAP | SVK | 43.51 | 18.81 | 25.20 | 4.00 | 3.75 | 3.92 | 4.08 | 0.50 | #12 | |
8 | Margareta MUSKOVA | ZAS | SVK | 41.75 | 18.68 | 23.07 | 3.50 | 3.50 | 3.67 | 3.75 | 0.00 | #1 | |
9 | Andrea BACOVA | BAP | SVK | 40.95 | 20.28 | 20.67 | 3.25 | 3.08 | 3.17 | 3.42 | 0.00 | #18 | |
10 | Lucia BOGDANOVA | POS | SVK | 39.97 | 19.13 | 21.34 | 3.42 | 3.17 | 3.33 | 3.42 | 0.50 | #15 | |
11 | Viktoria REMISOVA | BAS | SVK | 39.18 | 19.15 | 20.53 | 3.25 | 3.08 | 3.17 | 3.33 | 0.50 | #17 | |
12 | Katerina BECKOVA | SKK K | CZE | 35.68 | 14.37 | 22.81 | 3.42 | 3.42 | 3.42 | 4.00 | 1.50 | #9 | |
13 | Tamara HADEKOVA | NRK | SVK | 35.46 | 14.93 | 20.53 | 3.17 | 3.08 | 3.25 | 3.33 | 0.00 | #2 | |
14 | Nina SOJKOVA | BAP | SVK | 33.00 | 15.00 | 20.00 | 3.33 | 3.17 | 2.92 | 3.08 | 2.00 | #3 | |
15 | Lucia KUBICOVA | ZAF | SVK | 32.51 | 12.75 | 20.26 | 3.33 | 3.08 | 2.92 | 3.33 | 0.50 | #11 | |
16 | Nina STOPOVA | NRH | SVK | 32.32 | 14.32 | 18.00 | 2.92 | 2.75 | 2.83 | 2.75 | 0.00 | #8 | |
17 | Magdalena HERMANOVA | KEK | SVK | 22.81 | 7.71 | 15.60 | 2.50 | 2.25 | 2.42 | 2.58 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.11.2018 13:31