Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nayun LIM | KOR | 38.65 | 21.31 | 17.84 | 3.33 | 3.58 | 3.58 | 0.50 | #7 | ||
2 | Nina BENKOVA | TN | SVK | 38.39 | 21.24 | 17.15 | 3.25 | 3.42 | 3.42 | 0.00 | #4 | |
3 | Natasa MOKRANOVA | HAM | SVK | 35.43 | 19.00 | 16.43 | 3.08 | 3.33 | 3.25 | 0.00 | #9 | |
4 | Nikola FOJTIKOVA | CZE | 35.32 | 18.84 | 16.98 | 3.33 | 3.33 | 3.33 | 0.50 | #15 | ||
5 | Hana DAUBNEROVA | BAP | SVK | 34.12 | 19.54 | 14.58 | 2.83 | 2.92 | 2.83 | 0.00 | #1 | |
6 | Laura VIRANYI | HUN | 33.51 | 18.79 | 14.72 | 2.83 | 2.83 | 3.00 | 0.00 | #8 | ||
7 | Ema BRNAKOVA | HAM | SVK | 29.35 | 15.74 | 13.61 | 2.50 | 2.75 | 2.75 | 0.00 | #13 | |
8 | Sofia STRAKOVA | TT | SVK | 28.35 | 15.46 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #6 | |
9 | Paula Sophia ZERVANOVA | NMV | SVK | 28.05 | 14.94 | 13.61 | 2.75 | 2.50 | 2.75 | 0.50 | #12 | |
10 | Kahyeon AN | KOR | 27.96 | 14.95 | 14.01 | 2.58 | 2.83 | 2.83 | 1.00 | #5 | ||
11 | Ema HOLLA | BB | SVK | 27.80 | 15.55 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #20 | |
12 | Eva HALABICOVA | BAJ | SVK | 27.61 | 14.86 | 13.75 | 2.58 | 2.75 | 2.75 | 1.00 | #2 | |
13 | Ema TIBENSKA | BAJ | SVK | 24.90 | 12.71 | 12.19 | 2.25 | 2.42 | 2.50 | 0.00 | #3 | |
14 | Marta BABIC | Leda | CRO | 23.35 | 12.09 | 11.76 | 2.08 | 2.42 | 2.42 | 0.50 | #14 | |
15 | Tara PLAHUTAR | CRO | 22.78 | 10.46 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #11 | ||
16 | Anastasiia BEZUCHLA | POL | 22.69 | 11.50 | 11.19 | 2.00 | 2.25 | 2.33 | 0.00 | #19 | ||
17 | Dorota SMEJKALOVA | CZE | 21.74 | 8.70 | 13.04 | 2.50 | 2.50 | 2.67 | 0.00 | #16 | ||
18 | Nella STULAJTEROVA | BB | SVK | 21.58 | 10.23 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #18 | |
19 | Julia JANKOLOVA | TT | SVK | 21.02 | 9.62 | 11.90 | 2.25 | 2.33 | 2.42 | 0.50 | #17 | |
20 | Lili HARTDEGEN | SZJME | HUN | 15.95 | 7.25 | 10.20 | 2.00 | 1.92 | 2.08 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.11.2018 13:31