Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | SVK | 29.59 | 15.61 | 13.98 | 2.67 | 2.92 | 0.00 | #2 | |
2 | Laura HECKOVA | TT | SVK | 28.64 | 14.26 | 14.38 | 2.83 | 2.92 | 0.00 | #9 | |
3 | Nela Zara PARADIOVA | HAM | SVK | 24.72 | 13.04 | 11.68 | 2.25 | 2.42 | 0.00 | #11 | |
4 | Nina STUDENA | NMV | SVK | 22.32 | 10.44 | 11.88 | 2.33 | 2.42 | 0.00 | #7 | |
5 | Laura KOLMANOVA | PUK | SVK | 21.26 | 10.21 | 11.05 | 2.00 | 2.42 | 0.00 | #3 | |
6 | Vanessa Sophia KALUZOVA | NMV | SVK | 20.08 | 8.45 | 13.13 | 2.67 | 2.58 | 1.50 | #13 | |
7 | Laura GALIKOVA | NRK | SVK | 19.13 | 9.13 | 10.00 | 1.92 | 2.08 | 0.00 | #8 | |
8 | Magdalena JANCOVICOVA | NRH | SVK | 17.98 | 8.35 | 10.63 | 2.00 | 2.25 | 1.00 | #5 | |
9 | Emilia Lujza TARABOVA | PNS | SVK | 17.85 | 8.47 | 9.38 | 1.83 | 1.92 | 0.00 | #1 | |
10 | Natalia MASARIKOVA | PUK | SVK | 16.83 | 6.40 | 10.43 | 2.00 | 2.17 | 0.00 | #6 | |
11 | Szilvia FULOP | HUN | 16.54 | 8.71 | 8.33 | 1.58 | 1.75 | 0.50 | #10 | ||
12 | Daria KORZHAN | OSSS | UKR | 16.48 | 5.22 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
13 | Anna RUIS | ASKO | AUT | 14.62 | 7.19 | 7.93 | 1.67 | 1.50 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.11.2018 13:31