FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Simona KOLENAKOVA | BAS | BAS | 70.44 | 1 | 1 |
2 | Christiana HOMZOVA | POS | POS | 67.57 | 2 | 2 |
3 | Veronika JACKOVA | DT | DT | 60.42 | 3 | 3 |
4 | Lenka HAJDUCEKOVA | KEK | KEK | 55.47 | 4 | 4 |
5 | Ema CERNICKA | KEK | KEK | 51.13 | 6 | 5 |
6 | Leonora GASHI | KEK | KEK | 51.04 | 5 | 6 |
Last Update: 09.12.2018 11:56