FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Nikola FOJTIKOVA | TN | TN | 35.35 | 1 |
2 | Diana SOLTESZOVA | KEK | KEK | 30.10 | 2 |
3 | Ema TIBENSKA | BAJ | BAJ | 27.29 | 3 |
4 | Tereza KOZIAKOVA | KEK | KEK | 26.74 | 4 |
5 | Olivia LENGYELOVA | KEK | KEK | 24.54 | 5 |
6 | Laura KOZMOVA | POK | POK | 23.72 | 6 |
7 | Eliska MAGOVA | RK | RK | 20.23 | 7 |
WD | Hana ROGINIC | MEDV | CRO | ||
WD | Sofia GLAJCOVA | KEK | KEK |
Last Update: 09.12.2018 11:56