No. | Name | Club | Nat. |
---|---|---|---|
1 | Chiara SNOPEKOVA | BAP | BAP |
2 | Livia CHALUPSKA | DT | DT |
3 | Barbora JACKOVA | DT | DT |
4 | Emma Maria CERKALOVA | KEK | KEK |
5 | Lorna MACKOVA | KEK | KEK |
6 | Rebeka RUSKOVA | KEK | KEK |
7 | Katarina FERENCOVA | POK | POK |
8 | Karolina SUGOVA | POS | POS |
9 | Nela TATARKOVA | SNV | SNV |
10 | Hana DVOROZNAKOVA | VRA | VRA |
11 | Stela KOVALOVA | VRA | VRA |
12 | Sona NEMCOVA | ZVM | ZVM |
Last Update: 09.12.2018 11:56